Soybeans, mature seeds, roasted, salted 725g (4.2 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 240 % | 240% of 76.8 g RDA | |
Carbs | 70.4 % | 70.4% of 346 g AI | |
Sugars | 93.7 % | 93.7% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 338 % | 338% of 38.0 g AI | |
Protein | 426 % | 426% of 60.0 g RDA | |
Water | 0.382 % | 0.382% of 3700 g AI | |
Energy | 136 % | 136% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1237 % | 1237% of 0.3 g RDA | |
Threonine | 986 % | 986% of 1.13 g RDA | |
Isoleucine | 826 % | 826% of 1.50 g RDA | |
Leucine | 711 % | 711% of 2.93 g RDA | |
Lysine | 755 % | 755% of 2.25 g RDA | |
Methionine | 459 % | 459% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1226 % | 1226% of 1.88 g RDA | |
Valine | 654 % | 654% of 1.95 g RDA | |
Histidine | 918 % | 918% of 0.75 g RDA | |
Cysteine | 1370 % | 1370% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 100 % | 100% of 1000 mg AI | |
Copper, Cu | 667 % | 667% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 353 % | 353% of 8.00 mg RDA | |
Magnesium, Mg | 250 % | 250% of 420 mg RDA | |
Manganese, Mn | 680 % | 680% of 2.30 mg AI | |
Phosphorus; P | 376 % | 376% of 700 mg RDA | |
Potassium, K | 227 % | 227% of 4700 mg AI | |
Selenium, Se | 252 % | 252% of 55.0 µg RDA | |
Sodium, Na | 78.8 % | 78.8% of 1500 mg AI | |
Zinc, Zn | 207 % | 207% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 8.06 % | 8.06% of 900 µg RDA | |
Vit E + Vit E add. |
44.0 % | 44.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 17.7 % | 17.7% of 90.0 mg RDA | |
Vit B1 | 60.4 % | 60.4% of 1.20 mg RDA | |
Vit B2 | 80.9 % | 80.9% of 1.30 mg RDA | |
Vit B3 | 63.9 % | 63.9% of 16.0 mg RDA | |
Vit B5 | 65.7 % | 65.7% of 5.00 mg AI | |
Vit B6 | 116 % | 116% of 1.30 mg RDA | |
Vit B9 | 382 % | 382% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 164 % | 164% of 550 mg AI | |
Vit K1 + Vit K2 |
305 % | 305% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 191 % | 191% of 14.0 g MAX |