Soybeans, mature seeds, roasted, salted 534g (3.1 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 177 % | 177% of 76.8 g RDA | |
Carbs | 51.8 % | 51.8% of 346 g AI | |
Sugars | 69.1 % | 69.1% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 249 % | 249% of 38.0 g AI | |
Protein | 313 % | 313% of 60.0 g RDA | |
Water | 0.281 % | 0.281% of 3700 g AI | |
Energy | 100 % | 100% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 911 % | 911% of 0.3 g RDA | |
Threonine | 726 % | 726% of 1.13 g RDA | |
Isoleucine | 608 % | 608% of 1.50 g RDA | |
Leucine | 524 % | 524% of 2.93 g RDA | |
Lysine | 556 % | 556% of 2.25 g RDA | |
Methionine | 338 % | 338% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
903 % | 903% of 1.88 g RDA | |
Valine | 481 % | 481% of 1.95 g RDA | |
Histidine | 676 % | 676% of 0.75 g RDA | |
Cysteine | 1009 % | 1009% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 73.7 % | 73.7% of 1000 mg AI | |
Copper, Cu | 491 % | 491% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 260 % | 260% of 8.00 mg RDA | |
Magnesium, Mg | 184 % | 184% of 420 mg RDA | |
Manganese, Mn | 501 % | 501% of 2.30 mg AI | |
Phosphorus; P | 277 % | 277% of 700 mg RDA | |
Potassium, K | 167 % | 167% of 4700 mg AI | |
Selenium, Se | 185 % | 185% of 55.0 µg RDA | |
Sodium, Na | 58.0 % | 58.0% of 1500 mg AI | |
Zinc, Zn | 152 % | 152% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 5.93 % | 5.93% of 900 µg RDA | |
Vit E + Vit E add. |
32.4 % | 32.4% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 13.1 % | 13.1% of 90.0 mg RDA | |
Vit B1 | 44.5 % | 44.5% of 1.20 mg RDA | |
Vit B2 | 59.6 % | 59.6% of 1.30 mg RDA | |
Vit B3 | 47.1 % | 47.1% of 16.0 mg RDA | |
Vit B5 | 48.4 % | 48.4% of 5.00 mg AI | |
Vit B6 | 85.4 % | 85.4% of 1.30 mg RDA | |
Vit B9 | 282 % | 282% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 121 % | 121% of 550 mg AI | |
Vit K1 + Vit K2 |
224 % | 224% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 140 % | 140% of 14.0 g MAX |