Soybeans, mature seeds, roasted, salted 351g (2.0 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 116 % | 116% of 76.8 g RDA | |
Carbs | 34.1 % | 34.1% of 346 g AI | |
Sugars | 45.4 % | 45.4% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 163 % | 163% of 38.0 g AI | |
Protein | 206 % | 206% of 60.0 g RDA | |
Water | 0.185 % | 0.185% of 3700 g AI | |
Energy | 65.8 % | 65.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 599 % | 599% of 0.3 g RDA | |
Threonine | 477 % | 477% of 1.13 g RDA | |
Isoleucine | 400 % | 400% of 1.50 g RDA | |
Leucine | 344 % | 344% of 2.93 g RDA | |
Lysine | 366 % | 366% of 2.25 g RDA | |
Methionine | 222 % | 222% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
593 % | 593% of 1.88 g RDA | |
Valine | 316 % | 316% of 1.95 g RDA | |
Histidine | 445 % | 445% of 0.75 g RDA | |
Cysteine | 663 % | 663% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 48.4 % | 48.4% of 1000 mg AI | |
Copper, Cu | 323 % | 323% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 171 % | 171% of 8.00 mg RDA | |
Magnesium, Mg | 121 % | 121% of 420 mg RDA | |
Manganese, Mn | 329 % | 329% of 2.30 mg AI | |
Phosphorus; P | 182 % | 182% of 700 mg RDA | |
Potassium, K | 110 % | 110% of 4700 mg AI | |
Selenium, Se | 122 % | 122% of 55.0 µg RDA | |
Sodium, Na | 38.1 % | 38.1% of 1500 mg AI | |
Zinc, Zn | 100 % | 100% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 3.90 % | 3.90% of 900 µg RDA | |
Vit E + Vit E add. |
21.3 % | 21.3% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 8.58 % | 8.58% of 90.0 mg RDA | |
Vit B1 | 29.3 % | 29.3% of 1.20 mg RDA | |
Vit B2 | 39.2 % | 39.2% of 1.30 mg RDA | |
Vit B3 | 30.9 % | 30.9% of 16.0 mg RDA | |
Vit B5 | 31.8 % | 31.8% of 5.00 mg AI | |
Vit B6 | 56.2 % | 56.2% of 1.30 mg RDA | |
Vit B9 | 185 % | 185% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 79.3 % | 79.3% of 550 mg AI | |
Vit K1 + Vit K2 |
147 % | 147% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 92.3 % | 92.3% of 14.0 g MAX |