Soybeans, mature seeds, roasted, salted 215g (1.3 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 71.1 % | 71.1% of 76.8 g RDA | |
Carbs | 20.9 % | 20.9% of 346 g AI | |
Sugars | 27.8 % | 27.8% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 100 % | 100% of 38.0 g AI | |
Protein | 126 % | 126% of 60.0 g RDA | |
Water | 0.113 % | 0.113% of 3700 g AI | |
Energy | 40.3 % | 40.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 367 % | 367% of 0.3 g RDA | |
Threonine | 292 % | 292% of 1.13 g RDA | |
Isoleucine | 245 % | 245% of 1.50 g RDA | |
Leucine | 211 % | 211% of 2.93 g RDA | |
Lysine | 224 % | 224% of 2.25 g RDA | |
Methionine | 136 % | 136% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
363 % | 363% of 1.88 g RDA | |
Valine | 194 % | 194% of 1.95 g RDA | |
Histidine | 272 % | 272% of 0.75 g RDA | |
Cysteine | 406 % | 406% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 29.7 % | 29.7% of 1000 mg AI | |
Copper, Cu | 198 % | 198% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 105 % | 105% of 8.00 mg RDA | |
Magnesium, Mg | 74.2 % | 74.2% of 420 mg RDA | |
Manganese, Mn | 202 % | 202% of 2.30 mg AI | |
Phosphorus; P | 111 % | 111% of 700 mg RDA | |
Potassium, K | 67.2 % | 67.2% of 4700 mg AI | |
Selenium, Se | 74.7 % | 74.7% of 55.0 µg RDA | |
Sodium, Na | 23.4 % | 23.4% of 1500 mg AI | |
Zinc, Zn | 61.4 % | 61.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 2.39 % | 2.39% of 900 µg RDA | |
Vit E + Vit E add. |
13.0 % | 13.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 5.26 % | 5.26% of 90.0 mg RDA | |
Vit B1 | 17.9 % | 17.9% of 1.20 mg RDA | |
Vit B2 | 24.0 % | 24.0% of 1.30 mg RDA | |
Vit B3 | 18.9 % | 18.9% of 16.0 mg RDA | |
Vit B5 | 19.5 % | 19.5% of 5.00 mg AI | |
Vit B6 | 34.4 % | 34.4% of 1.30 mg RDA | |
Vit B9 | 113 % | 113% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 48.6 % | 48.6% of 550 mg AI | |
Vit K1 + Vit K2 |
90.3 % | 90.3% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 56.6 % | 56.6% of 14.0 g MAX |