Soybeans, mature seeds, roasted, salted 190g (1.1 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 62.8 % | 62.8% of 76.8 g RDA | |
Carbs | 18.4 % | 18.4% of 346 g AI | |
Sugars | 24.6 % | 24.6% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 88.5 % | 88.5% of 38.0 g AI | |
Protein | 112 % | 112% of 60.0 g RDA | |
Water | 0.1 % | 0.1% of 3700 g AI | |
Energy | 35.6 % | 35.6% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 324 % | 324% of 0.3 g RDA | |
Threonine | 258 % | 258% of 1.13 g RDA | |
Isoleucine | 216 % | 216% of 1.50 g RDA | |
Leucine | 186 % | 186% of 2.93 g RDA | |
Lysine | 198 % | 198% of 2.25 g RDA | |
Methionine | 120 % | 120% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
321 % | 321% of 1.88 g RDA | |
Valine | 171 % | 171% of 1.95 g RDA | |
Histidine | 241 % | 241% of 0.75 g RDA | |
Cysteine | 359 % | 359% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 26.2 % | 26.2% of 1000 mg AI | |
Copper, Cu | 175 % | 175% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 92.6 % | 92.6% of 8.00 mg RDA | |
Magnesium, Mg | 65.6 % | 65.6% of 420 mg RDA | |
Manganese, Mn | 178 % | 178% of 2.30 mg AI | |
Phosphorus; P | 98.5 % | 98.5% of 700 mg RDA | |
Potassium, K | 59.4 % | 59.4% of 4700 mg AI | |
Selenium, Se | 66.0 % | 66.0% of 55.0 µg RDA | |
Sodium, Na | 20.6 % | 20.6% of 1500 mg AI | |
Zinc, Zn | 54.2 % | 54.2% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 2.11 % | 2.11% of 900 µg RDA | |
Vit E + Vit E add. |
11.5 % | 11.5% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 4.64 % | 4.64% of 90.0 mg RDA | |
Vit B1 | 15.8 % | 15.8% of 1.20 mg RDA | |
Vit B2 | 21.2 % | 21.2% of 1.30 mg RDA | |
Vit B3 | 16.7 % | 16.7% of 16.0 mg RDA | |
Vit B5 | 17.2 % | 17.2% of 5.00 mg AI | |
Vit B6 | 30.4 % | 30.4% of 1.30 mg RDA | |
Vit B9 | 100 % | 100% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 42.9 % | 42.9% of 550 mg AI | |
Vit K1 + Vit K2 |
79.8 % | 79.8% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 50.0 % | 50.0% of 14.0 g MAX |