Soybeans, mature seeds, roasted, salted 1649g (9.6 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 545 % | 545% of 76.8 g RDA | |
Carbs | 160 % | 160% of 346 g AI | |
Sugars | 213 % | 213% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 768 % | 768% of 38.0 g AI | |
Protein | 968 % | 968% of 60.0 g RDA | |
Water | 0.869 % | 0.869% of 3700 g AI | |
Energy | 309 % | 309% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2814 % | 2814% of 0.3 g RDA | |
Threonine | 2243 % | 2243% of 1.13 g RDA | |
Isoleucine | 1879 % | 1879% of 1.50 g RDA | |
Leucine | 1617 % | 1617% of 2.93 g RDA | |
Lysine | 1718 % | 1718% of 2.25 g RDA | |
Methionine | 1044 % | 1044% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2788 % | 2788% of 1.88 g RDA | |
Valine | 1487 % | 1487% of 1.95 g RDA | |
Histidine | 2089 % | 2089% of 0.75 g RDA | |
Cysteine | 3117 % | 3117% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 228 % | 228% of 1000 mg AI | |
Copper, Cu | 1517 % | 1517% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 804 % | 804% of 8.00 mg RDA | |
Magnesium, Mg | 569 % | 569% of 420 mg RDA | |
Manganese, Mn | 1547 % | 1547% of 2.30 mg AI | |
Phosphorus; P | 855 % | 855% of 700 mg RDA | |
Potassium, K | 516 % | 516% of 4700 mg AI | |
Selenium, Se | 573 % | 573% of 55.0 µg RDA | |
Sodium, Na | 179 % | 179% of 1500 mg AI | |
Zinc, Zn | 471 % | 471% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 18.3 % | 18.3% of 900 µg RDA | |
Vit E + Vit E add. |
100 % | 100% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 40.3 % | 40.3% of 90.0 mg RDA | |
Vit B1 | 137 % | 137% of 1.20 mg RDA | |
Vit B2 | 184 % | 184% of 1.30 mg RDA | |
Vit B3 | 145 % | 145% of 16.0 mg RDA | |
Vit B5 | 149 % | 149% of 5.00 mg AI | |
Vit B6 | 264 % | 264% of 1.30 mg RDA | |
Vit B9 | 870 % | 870% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 373 % | 373% of 550 mg AI | |
Vit K1 + Vit K2 |
693 % | 693% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 434 % | 434% of 14.0 g MAX |