Soybeans, mature seeds, roasted, salted 1135g (6.6 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 375 % | 375% of 76.8 g RDA | |
Carbs | 110 % | 110% of 346 g AI | |
Sugars | 147 % | 147% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 529 % | 529% of 38.0 g AI | |
Protein | 666 % | 666% of 60.0 g RDA | |
Water | 0.598 % | 0.598% of 3700 g AI | |
Energy | 213 % | 213% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1937 % | 1937% of 0.3 g RDA | |
Threonine | 1544 % | 1544% of 1.13 g RDA | |
Isoleucine | 1293 % | 1293% of 1.50 g RDA | |
Leucine | 1113 % | 1113% of 2.93 g RDA | |
Lysine | 1182 % | 1182% of 2.25 g RDA | |
Methionine | 719 % | 719% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1919 % | 1919% of 1.88 g RDA | |
Valine | 1023 % | 1023% of 1.95 g RDA | |
Histidine | 1438 % | 1438% of 0.75 g RDA | |
Cysteine | 2145 % | 2145% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 157 % | 157% of 1000 mg AI | |
Copper, Cu | 1044 % | 1044% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 553 % | 553% of 8.00 mg RDA | |
Magnesium, Mg | 392 % | 392% of 420 mg RDA | |
Manganese, Mn | 1065 % | 1065% of 2.30 mg AI | |
Phosphorus; P | 589 % | 589% of 700 mg RDA | |
Potassium, K | 355 % | 355% of 4700 mg AI | |
Selenium, Se | 394 % | 394% of 55.0 µg RDA | |
Sodium, Na | 123 % | 123% of 1500 mg AI | |
Zinc, Zn | 324 % | 324% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 12.6 % | 12.6% of 900 µg RDA | |
Vit E + Vit E add. |
68.9 % | 68.9% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 27.7 % | 27.7% of 90.0 mg RDA | |
Vit B1 | 94.6 % | 94.6% of 1.20 mg RDA | |
Vit B2 | 127 % | 127% of 1.30 mg RDA | |
Vit B3 | 100 % | 100% of 16.0 mg RDA | |
Vit B5 | 103 % | 103% of 5.00 mg AI | |
Vit B6 | 182 % | 182% of 1.30 mg RDA | |
Vit B9 | 599 % | 599% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 257 % | 257% of 550 mg AI | |
Vit K1 + Vit K2 |
477 % | 477% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 299 % | 299% of 14.0 g MAX |