Strawberries, raw 93112g (613 cup, halves)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 364 % | 364% of 76.8 g RDA | |
Carbs | 2069 % | 2069% of 346 g AI | |
Sugars | 14018 % | 14018% of 32.5 g RDA | |
Starch | 13.5 % | 13.5% of 275 g deducted | |
Fibers | 4901 % | 4901% of 38.0 g AI | |
Protein | 1040 % | 1040% of 60.0 g RDA | |
Water | 2289 % | 2289% of 3700 g AI | |
Energy | 1185 % | 1185% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2483 % | 2483% of 0.3 g RDA | |
Threonine | 1655 % | 1655% of 1.13 g RDA | |
Isoleucine | 993 % | 993% of 1.50 g RDA | |
Leucine | 1082 % | 1082% of 2.93 g RDA | |
Lysine | 1076 % | 1076% of 2.25 g RDA | |
Methionine | 248 % | 248% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2036 % | 2036% of 1.88 g RDA | |
Valine | 907 % | 907% of 1.95 g RDA | |
Histidine | 1490 % | 1490% of 0.75 g RDA | |
Cysteine | 1862 % | 1862% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1490 % | 1490% of 1000 mg AI | |
Copper, Cu | 4966 % | 4966% of 0.9 mg RDA | |
Fluoride, F | 102 % | 102% of 4000 µg AI | |
Iron, Fe | 4772 % | 4772% of 8.00 mg RDA | |
Magnesium, Mg | 2882 % | 2882% of 420 mg RDA | |
Manganese, Mn | 15627 % | 15627% of 2.30 mg AI | |
Phosphorus; P | 3192 % | 3192% of 700 mg RDA | |
Potassium, K | 3031 % | 3031% of 4700 mg AI | |
Selenium, Se | 677 % | 677% of 55.0 µg RDA | |
Sodium, Na | 62.1 % | 62.1% of 1500 mg AI | |
Zinc, Zn | 1185 % | 1185% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 103 % | 103% of 900 µg RDA | |
Vit E + Vit E add. |
1800 % | 1800% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 60833 % | 60833% of 90.0 mg RDA | |
Vit B1 | 1862 % | 1862% of 1.20 mg RDA | |
Vit B2 | 1576 % | 1576% of 1.30 mg RDA | |
Vit B3 | 2246 % | 2246% of 16.0 mg RDA | |
Vit B5 | 2328 % | 2328% of 5.00 mg AI | |
Vit B6 | 3366 % | 3366% of 1.30 mg RDA | |
Vit B9 | 5587 % | 5587% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 965 % | 965% of 550 mg AI | |
Vit K1 + Vit K2 |
1707 % | 1707% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 100 % | 100% of 14.0 g MAX |