Strawberries, raw 90910g (598 cup, halves)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 355 % | 355% of 76.8 g RDA | |
Carbs | 2020 % | 2020% of 346 g AI | |
Sugars | 13687 % | 13687% of 32.5 g RDA | |
Starch | 13.2 % | 13.2% of 275 g deducted | |
Fibers | 4785 % | 4785% of 38.0 g AI | |
Protein | 1015 % | 1015% of 60.0 g RDA | |
Water | 2235 % | 2235% of 3700 g AI | |
Energy | 1157 % | 1157% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2424 % | 2424% of 0.3 g RDA | |
Threonine | 1616 % | 1616% of 1.13 g RDA | |
Isoleucine | 970 % | 970% of 1.50 g RDA | |
Leucine | 1057 % | 1057% of 2.93 g RDA | |
Lysine | 1051 % | 1051% of 2.25 g RDA | |
Methionine | 242 % | 242% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1988 % | 1988% of 1.88 g RDA | |
Valine | 886 % | 886% of 1.95 g RDA | |
Histidine | 1455 % | 1455% of 0.75 g RDA | |
Cysteine | 1818 % | 1818% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1455 % | 1455% of 1000 mg AI | |
Copper, Cu | 4849 % | 4849% of 0.9 mg RDA | |
Fluoride, F | 100 % | 100% of 4000 µg AI | |
Iron, Fe | 4659 % | 4659% of 8.00 mg RDA | |
Magnesium, Mg | 2814 % | 2814% of 420 mg RDA | |
Manganese, Mn | 15257 % | 15257% of 2.30 mg AI | |
Phosphorus; P | 3117 % | 3117% of 700 mg RDA | |
Potassium, K | 2959 % | 2959% of 4700 mg AI | |
Selenium, Se | 661 % | 661% of 55.0 µg RDA | |
Sodium, Na | 60.6 % | 60.6% of 1500 mg AI | |
Zinc, Zn | 1157 % | 1157% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 101 % | 101% of 900 µg RDA | |
Vit E + Vit E add. |
1758 % | 1758% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 59395 % | 59395% of 90.0 mg RDA | |
Vit B1 | 1818 % | 1818% of 1.20 mg RDA | |
Vit B2 | 1538 % | 1538% of 1.30 mg RDA | |
Vit B3 | 2193 % | 2193% of 16.0 mg RDA | |
Vit B5 | 2273 % | 2273% of 5.00 mg AI | |
Vit B6 | 3287 % | 3287% of 1.30 mg RDA | |
Vit B9 | 5455 % | 5455% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 942 % | 942% of 550 mg AI | |
Vit K1 + Vit K2 |
1667 % | 1667% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 97.6 % | 97.6% of 14.0 g MAX |