Strawberries, raw
154g (1.0 cup, halves)

.jpg&w=200)

Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 0.601 % | 0.601% of 76.8 g RDA | |
Carbs | 3.42 % | 3.42% of 346 g AI | |
Sugars | 23.2 % | 23.2% of 32.5 g RDA | |
Starch | 0.0224 % | 0.0224% of 275 g deducted | |
Fibers | 8.11 % | 8.11% of 38.0 g AI | |
Protein | 1.72 % | 1.72% of 60.0 g RDA | |
Water | 3.79 % | 3.79% of 3700 g AI | |
Energy | 1.96 % | 1.96% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 4.11 % | 4.11% of 0.3 g RDA | |
Threonine | 2.74 % | 2.74% of 1.13 g RDA | |
Isoleucine | 1.64 % | 1.64% of 1.50 g RDA | |
Leucine | 1.79 % | 1.79% of 2.93 g RDA | |
Lysine | 1.78 % | 1.78% of 2.25 g RDA | |
Methionine | 0.411 % | 0.411% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
3.37 % | 3.37% of 1.88 g RDA | |
Valine | 1.50 % | 1.50% of 1.95 g RDA | |
Histidine | 2.46 % | 2.46% of 0.75 g RDA | |
Cysteine | 3.08 % | 3.08% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 2.46 % | 2.46% of 1000 mg AI | |
Copper, Cu | 8.21 % | 8.21% of 0.9 mg RDA | |
Fluoride, F | 0.169 % | 0.169% of 4000 µg AI | |
Iron, Fe | 7.89 % | 7.89% of 8.00 mg RDA | |
Magnesium, Mg | 4.77 % | 4.77% of 420 mg RDA | |
Manganese, Mn | 25.8 % | 25.8% of 2.30 mg AI | |
Phosphorus; P | 5.28 % | 5.28% of 700 mg RDA | |
Potassium, K | 5.01 % | 5.01% of 4700 mg AI | |
Selenium, Se | 1.12 % | 1.12% of 55.0 µg RDA | |
Sodium, Na | 0.103 % | 0.103% of 1500 mg AI | |
Zinc, Zn | 1.96 % | 1.96% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.171 % | 0.171% of 900 µg RDA | |
Vit E + Vit E add. |
2.98 % | 2.98% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 101 % | 101% of 90.0 mg RDA | |
Vit B1 | 3.08 % | 3.08% of 1.20 mg RDA | |
Vit B2 | 2.61 % | 2.61% of 1.30 mg RDA | |
Vit B3 | 3.72 % | 3.72% of 16.0 mg RDA | |
Vit B5 | 3.85 % | 3.85% of 5.00 mg AI | |
Vit B6 | 5.57 % | 5.57% of 1.30 mg RDA | |
Vit B9 | 9.24 % | 9.24% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 1.60 % | 1.60% of 550 mg AI | |
Vit K1 + Vit K2 |
2.82 % | 2.82% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 0.165 % | 0.165% of 14.0 g MAX |