Dates, deglet noor 717g (4.0 cup, pitted, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 3.64 % | 3.64% of 76.8 g RDA | |
Carbs | 156 % | 156% of 346 g AI | |
Sugars | 1398 % | 1398% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 151 % | 151% of 38.0 g AI | |
Protein | 29.3 % | 29.3% of 60.0 g RDA | |
Water | 3.98 % | 3.98% of 3700 g AI | |
Energy | 80.4 % | 80.4% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 28.7 % | 28.7% of 0.3 g RDA | |
Threonine | 27.4 % | 27.4% of 1.13 g RDA | |
Isoleucine | 23.4 % | 23.4% of 1.50 g RDA | |
Leucine | 20.6 % | 20.6% of 2.93 g RDA | |
Lysine | 21.0 % | 21.0% of 2.25 g RDA | |
Methionine | 21.0 % | 21.0% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
24.9 % | 24.9% of 1.88 g RDA | |
Valine | 26.1 % | 26.1% of 1.95 g RDA | |
Histidine | 30.6 % | 30.6% of 0.75 g RDA | |
Cysteine | 160 % | 160% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 28.0 % | 28.0% of 1000 mg AI | |
Copper, Cu | 164 % | 164% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 91.4 % | 91.4% of 8.00 mg RDA | |
Magnesium, Mg | 73.4 % | 73.4% of 420 mg RDA | |
Manganese, Mn | 81.7 % | 81.7% of 2.30 mg AI | |
Phosphorus; P | 63.5 % | 63.5% of 700 mg RDA | |
Potassium, K | 100 % | 100% of 4700 mg AI | |
Selenium, Se | 39.1 % | 39.1% of 55.0 µg RDA | |
Sodium, Na | 0.956 % | 0.956% of 1500 mg AI | |
Zinc, Zn | 18.9 % | 18.9% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
2.39 % | 2.39% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 3.19 % | 3.19% of 90.0 mg RDA | |
Vit B1 | 31.1 % | 31.1% of 1.20 mg RDA | |
Vit B2 | 36.4 % | 36.4% of 1.30 mg RDA | |
Vit B3 | 57.1 % | 57.1% of 16.0 mg RDA | |
Vit B5 | 84.5 % | 84.5% of 5.00 mg AI | |
Vit B6 | 91.0 % | 91.0% of 1.30 mg RDA | |
Vit B9 | 34.1 % | 34.1% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 8.21 % | 8.21% of 550 mg AI | |
Vit K1 + Vit K2 |
16.1 % | 16.1% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 1.64 % | 1.64% of 14.0 g MAX |