Margarine, regular, 80% fat, composite, tub, with salt 46091g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 48103 % | 48103% of 76.8 g RDA | |
Carbs | 100 % | 100% of 346 g AI | |
Sugars | 0 % | 0% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 0 % | 0% of 38.0 g AI | |
Protein | 169 % | 169% of 60.0 g RDA | |
Water | 213 % | 213% of 3700 g AI | |
Energy | 13072 % | 13072% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 138 % | 138% of 1000 mg AI | |
Copper, Cu | 0 % | 0% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 0 % | 0% of 8.00 mg RDA | |
Magnesium, Mg | 110 % | 110% of 420 mg RDA | |
Manganese, Mn | 0 % | 0% of 2.30 mg AI | |
Phosphorus; P | 329 % | 329% of 700 mg RDA | |
Potassium, K | 167 % | 167% of 4700 mg AI | |
Selenium, Se | 0 % | 0% of 55.0 µg RDA | |
Sodium, Na | 20188 % | 20188% of 1500 mg AI | |
Zinc, Zn | 0 % | 0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 41943 % | 41943% of 900 µg RDA | |
Vit E + Vit E add. |
47412 % | 47412% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 51.2 % | 51.2% of 90.0 mg RDA | |
Vit B1 | 0 % | 0% of 1.20 mg RDA | |
Vit B2 | 0 % | 0% of 1.30 mg RDA | |
Vit B3 | 0 % | 0% of 16.0 mg RDA | |
Vit B5 | 784 % | 784% of 5.00 mg AI | |
Vit B6 | 0 % | 0% of 1.30 mg RDA | |
Vit B9 | 115 % | 115% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1536 % | 1536% of 2.40 µg RDA | |
Choline | 1039 % | 1039% of 550 mg AI | |
Vit K1 + Vit K2 |
35221 % | 35221% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 86784 % | 86784% of 11.2 g AI | |
Ω3 Essential ALA | 154344 % | 154344% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 96148 % | 96148% of 2.79 g MAX | |
Saturated Fat | 46940 % | 46940% of 14.0 g MAX |