Salad dressing, caesar dressing, regular 9000g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 6778 % | 6778% of 76.8 g RDA | |
Carbs | 85.9 % | 85.9% of 346 g AI | |
Sugars | 779 % | 779% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 118 % | 118% of 38.0 g AI | |
Protein | 326 % | 326% of 60.0 g RDA | |
Water | 83.4 % | 83.4% of 3700 g AI | |
Energy | 1940 % | 1940% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 432 % | 432% of 1000 mg AI | |
Copper, Cu | 100.0 % | 100.0% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1215 % | 1215% of 8.00 mg RDA | |
Magnesium, Mg | 42.9 % | 42.9% of 420 mg RDA | |
Manganese, Mn | 149 % | 149% of 2.30 mg AI | |
Phosphorus; P | 244 % | 244% of 700 mg RDA | |
Potassium, K | 55.5 % | 55.5% of 4700 mg AI | |
Selenium, Se | 262 % | 262% of 55.0 µg RDA | |
Sodium, Na | 7254 % | 7254% of 1500 mg AI | |
Zinc, Zn | 90.0 % | 90.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 90.0 % | 90.0% of 900 µg RDA | |
Vit E + Vit E add. |
2844 % | 2844% of 15.0 mg RDA | |
Vit D | 75.0 % | 75.0% of 600 IU AI | |
Vit C | 30.0 % | 30.0% of 90.0 mg RDA | |
Vit B1 | 75.0 % | 75.0% of 1.20 mg RDA | |
Vit B2 | 69.2 % | 69.2% of 1.30 mg RDA | |
Vit B3 | 22.5 % | 22.5% of 16.0 mg RDA | |
Vit B5 | 149 % | 149% of 5.00 mg AI | |
Vit B6 | 173 % | 173% of 1.30 mg RDA | |
Vit B9 | 45.0 % | 45.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
113 % | 113% of 2.40 µg RDA | |
Choline | 255 % | 255% of 550 mg AI | |
Vit K1 + Vit K2 |
7860 % | 7860% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
864 % | 864% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 5664 % | 5664% of 14.0 g MAX |