Salad dressing, caesar dressing, regular 8000g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 6025 % | 6025% of 76.8 g RDA | |
Carbs | 76.4 % | 76.4% of 346 g AI | |
Sugars | 692 % | 692% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 105 % | 105% of 38.0 g AI | |
Protein | 289 % | 289% of 60.0 g RDA | |
Water | 74.2 % | 74.2% of 3700 g AI | |
Energy | 1725 % | 1725% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 384 % | 384% of 1000 mg AI | |
Copper, Cu | 88.9 % | 88.9% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1080 % | 1080% of 8.00 mg RDA | |
Magnesium, Mg | 38.1 % | 38.1% of 420 mg RDA | |
Manganese, Mn | 132 % | 132% of 2.30 mg AI | |
Phosphorus; P | 217 % | 217% of 700 mg RDA | |
Potassium, K | 49.4 % | 49.4% of 4700 mg AI | |
Selenium, Se | 233 % | 233% of 55.0 µg RDA | |
Sodium, Na | 6448 % | 6448% of 1500 mg AI | |
Zinc, Zn | 80.0 % | 80.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 80.0 % | 80.0% of 900 µg RDA | |
Vit E + Vit E add. |
2528 % | 2528% of 15.0 mg RDA | |
Vit D | 66.7 % | 66.7% of 600 IU AI | |
Vit C | 26.7 % | 26.7% of 90.0 mg RDA | |
Vit B1 | 66.7 % | 66.7% of 1.20 mg RDA | |
Vit B2 | 61.5 % | 61.5% of 1.30 mg RDA | |
Vit B3 | 20.0 % | 20.0% of 16.0 mg RDA | |
Vit B5 | 133 % | 133% of 5.00 mg AI | |
Vit B6 | 154 % | 154% of 1.30 mg RDA | |
Vit B9 | 40.0 % | 40.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
100.0 % | 100.0% of 2.40 µg RDA | |
Choline | 227 % | 227% of 550 mg AI | |
Vit K1 + Vit K2 |
6987 % | 6987% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
768 % | 768% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 5034 % | 5034% of 14.0 g MAX |