Salad dressing, caesar dressing, regular 7600g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 5723 % | 5723% of 76.8 g RDA | |
Carbs | 72.6 % | 72.6% of 346 g AI | |
Sugars | 657 % | 657% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 100.0 % | 100.0% of 38.0 g AI | |
Protein | 275 % | 275% of 60.0 g RDA | |
Water | 70.5 % | 70.5% of 3700 g AI | |
Energy | 1639 % | 1639% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 365 % | 365% of 1000 mg AI | |
Copper, Cu | 84.4 % | 84.4% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1026 % | 1026% of 8.00 mg RDA | |
Magnesium, Mg | 36.2 % | 36.2% of 420 mg RDA | |
Manganese, Mn | 126 % | 126% of 2.30 mg AI | |
Phosphorus; P | 206 % | 206% of 700 mg RDA | |
Potassium, K | 46.9 % | 46.9% of 4700 mg AI | |
Selenium, Se | 221 % | 221% of 55.0 µg RDA | |
Sodium, Na | 6126 % | 6126% of 1500 mg AI | |
Zinc, Zn | 76.0 % | 76.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 76.0 % | 76.0% of 900 µg RDA | |
Vit E + Vit E add. |
2402 % | 2402% of 15.0 mg RDA | |
Vit D | 63.3 % | 63.3% of 600 IU AI | |
Vit C | 25.3 % | 25.3% of 90.0 mg RDA | |
Vit B1 | 63.3 % | 63.3% of 1.20 mg RDA | |
Vit B2 | 58.5 % | 58.5% of 1.30 mg RDA | |
Vit B3 | 19.0 % | 19.0% of 16.0 mg RDA | |
Vit B5 | 126 % | 126% of 5.00 mg AI | |
Vit B6 | 146 % | 146% of 1.30 mg RDA | |
Vit B9 | 38.0 % | 38.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
95.0 % | 95.0% of 2.40 µg RDA | |
Choline | 216 % | 216% of 550 mg AI | |
Vit K1 + Vit K2 |
6637 % | 6637% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
730 % | 730% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 4783 % | 4783% of 14.0 g MAX |