Salad dressing, caesar dressing, regular
6025g


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 4537 % | 4537% of 76.8 g RDA | |
Carbs | 57.5 % | 57.5% of 346 g AI | |
Sugars | 521 % | 521% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 79.3 % | 79.3% of 38.0 g AI | |
Protein | 218 % | 218% of 60.0 g RDA | |
Water | 55.9 % | 55.9% of 3700 g AI | |
Energy | 1299 % | 1299% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 289 % | 289% of 1000 mg AI | |
Copper, Cu | 66.9 % | 66.9% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 813 % | 813% of 8.00 mg RDA | |
Magnesium, Mg | 28.7 % | 28.7% of 420 mg RDA | |
Manganese, Mn | 99.5 % | 99.5% of 2.30 mg AI | |
Phosphorus; P | 164 % | 164% of 700 mg RDA | |
Potassium, K | 37.2 % | 37.2% of 4700 mg AI | |
Selenium, Se | 175 % | 175% of 55.0 µg RDA | |
Sodium, Na | 4856 % | 4856% of 1500 mg AI | |
Zinc, Zn | 60.3 % | 60.3% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 60.3 % | 60.3% of 900 µg RDA | |
Vit E + Vit E add. |
1904 % | 1904% of 15.0 mg RDA | |
Vit D | 50.2 % | 50.2% of 600 IU AI | |
Vit C | 20.1 % | 20.1% of 90.0 mg RDA | |
Vit B1 | 50.2 % | 50.2% of 1.20 mg RDA | |
Vit B2 | 46.3 % | 46.3% of 1.30 mg RDA | |
Vit B3 | 15.1 % | 15.1% of 16.0 mg RDA | |
Vit B5 | 100 % | 100% of 5.00 mg AI | |
Vit B6 | 116 % | 116% of 1.30 mg RDA | |
Vit B9 | 30.1 % | 30.1% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
75.3 % | 75.3% of 2.40 µg RDA | |
Choline | 171 % | 171% of 550 mg AI | |
Vit K1 + Vit K2 |
5262 % | 5262% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
578 % | 578% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 3791 % | 3791% of 14.0 g MAX |