Salad dressing, caesar dressing, regular 3685g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2775 % | 2775% of 76.8 g RDA | |
Carbs | 35.2 % | 35.2% of 346 g AI | |
Sugars | 319 % | 319% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 48.5 % | 48.5% of 38.0 g AI | |
Protein | 133 % | 133% of 60.0 g RDA | |
Water | 34.2 % | 34.2% of 3700 g AI | |
Energy | 794 % | 794% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 177 % | 177% of 1000 mg AI | |
Copper, Cu | 40.9 % | 40.9% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 497 % | 497% of 8.00 mg RDA | |
Magnesium, Mg | 17.5 % | 17.5% of 420 mg RDA | |
Manganese, Mn | 60.9 % | 60.9% of 2.30 mg AI | |
Phosphorus; P | 100 % | 100% of 700 mg RDA | |
Potassium, K | 22.7 % | 22.7% of 4700 mg AI | |
Selenium, Se | 107 % | 107% of 55.0 µg RDA | |
Sodium, Na | 2970 % | 2970% of 1500 mg AI | |
Zinc, Zn | 36.9 % | 36.9% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 36.9 % | 36.9% of 900 µg RDA | |
Vit E + Vit E add. |
1164 % | 1164% of 15.0 mg RDA | |
Vit D | 30.7 % | 30.7% of 600 IU AI | |
Vit C | 12.3 % | 12.3% of 90.0 mg RDA | |
Vit B1 | 30.7 % | 30.7% of 1.20 mg RDA | |
Vit B2 | 28.3 % | 28.3% of 1.30 mg RDA | |
Vit B3 | 9.21 % | 9.21% of 16.0 mg RDA | |
Vit B5 | 61.2 % | 61.2% of 5.00 mg AI | |
Vit B6 | 70.9 % | 70.9% of 1.30 mg RDA | |
Vit B9 | 18.4 % | 18.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
46.1 % | 46.1% of 2.40 µg RDA | |
Choline | 105 % | 105% of 550 mg AI | |
Vit K1 + Vit K2 |
3218 % | 3218% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
354 % | 354% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 2319 % | 2319% of 14.0 g MAX |