Salad dressing, caesar dressing, regular 3526g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2655 % | 2655% of 76.8 g RDA | |
Carbs | 33.7 % | 33.7% of 346 g AI | |
Sugars | 305 % | 305% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 46.4 % | 46.4% of 38.0 g AI | |
Protein | 128 % | 128% of 60.0 g RDA | |
Water | 32.7 % | 32.7% of 3700 g AI | |
Energy | 760 % | 760% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 169 % | 169% of 1000 mg AI | |
Copper, Cu | 39.2 % | 39.2% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 476 % | 476% of 8.00 mg RDA | |
Magnesium, Mg | 16.8 % | 16.8% of 420 mg RDA | |
Manganese, Mn | 58.3 % | 58.3% of 2.30 mg AI | |
Phosphorus; P | 95.7 % | 95.7% of 700 mg RDA | |
Potassium, K | 21.8 % | 21.8% of 4700 mg AI | |
Selenium, Se | 103 % | 103% of 55.0 µg RDA | |
Sodium, Na | 2842 % | 2842% of 1500 mg AI | |
Zinc, Zn | 35.3 % | 35.3% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 35.3 % | 35.3% of 900 µg RDA | |
Vit E + Vit E add. |
1114 % | 1114% of 15.0 mg RDA | |
Vit D | 29.4 % | 29.4% of 600 IU AI | |
Vit C | 11.8 % | 11.8% of 90.0 mg RDA | |
Vit B1 | 29.4 % | 29.4% of 1.20 mg RDA | |
Vit B2 | 27.1 % | 27.1% of 1.30 mg RDA | |
Vit B3 | 8.82 % | 8.82% of 16.0 mg RDA | |
Vit B5 | 58.5 % | 58.5% of 5.00 mg AI | |
Vit B6 | 67.8 % | 67.8% of 1.30 mg RDA | |
Vit B9 | 17.6 % | 17.6% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
44.1 % | 44.1% of 2.40 µg RDA | |
Choline | 100 % | 100% of 550 mg AI | |
Vit K1 + Vit K2 |
3079 % | 3079% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
338 % | 338% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 2219 % | 2219% of 14.0 g MAX |