Salad dressing, caesar dressing, regular 16207g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 12205 % | 12205% of 76.8 g RDA | |
Carbs | 155 % | 155% of 346 g AI | |
Sugars | 1402 % | 1402% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 213 % | 213% of 38.0 g AI | |
Protein | 586 % | 586% of 60.0 g RDA | |
Water | 150 % | 150% of 3700 g AI | |
Energy | 3494 % | 3494% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 778 % | 778% of 1000 mg AI | |
Copper, Cu | 180 % | 180% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2188 % | 2188% of 8.00 mg RDA | |
Magnesium, Mg | 77.2 % | 77.2% of 420 mg RDA | |
Manganese, Mn | 268 % | 268% of 2.30 mg AI | |
Phosphorus; P | 440 % | 440% of 700 mg RDA | |
Potassium, K | 100 % | 100% of 4700 mg AI | |
Selenium, Se | 471 % | 471% of 55.0 µg RDA | |
Sodium, Na | 13063 % | 13063% of 1500 mg AI | |
Zinc, Zn | 162 % | 162% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 162 % | 162% of 900 µg RDA | |
Vit E + Vit E add. |
5121 % | 5121% of 15.0 mg RDA | |
Vit D | 135 % | 135% of 600 IU AI | |
Vit C | 54.0 % | 54.0% of 90.0 mg RDA | |
Vit B1 | 135 % | 135% of 1.20 mg RDA | |
Vit B2 | 125 % | 125% of 1.30 mg RDA | |
Vit B3 | 40.5 % | 40.5% of 16.0 mg RDA | |
Vit B5 | 269 % | 269% of 5.00 mg AI | |
Vit B6 | 312 % | 312% of 1.30 mg RDA | |
Vit B9 | 81.0 % | 81.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
203 % | 203% of 2.40 µg RDA | |
Choline | 460 % | 460% of 550 mg AI | |
Vit K1 + Vit K2 |
14154 % | 14154% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
1556 % | 1556% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 10199 % | 10199% of 14.0 g MAX |