Salad dressing, caesar dressing, regular 133g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 100 % | 100% of 76.8 g RDA | |
Carbs | 1.27 % | 1.27% of 346 g AI | |
Sugars | 11.5 % | 11.5% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1.75 % | 1.75% of 38.0 g AI | |
Protein | 4.81 % | 4.81% of 60.0 g RDA | |
Water | 1.23 % | 1.23% of 3700 g AI | |
Energy | 28.7 % | 28.7% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 6.38 % | 6.38% of 1000 mg AI | |
Copper, Cu | 1.48 % | 1.48% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 18.0 % | 18.0% of 8.00 mg RDA | |
Magnesium, Mg | 0.633 % | 0.633% of 420 mg RDA | |
Manganese, Mn | 2.20 % | 2.20% of 2.30 mg AI | |
Phosphorus; P | 3.61 % | 3.61% of 700 mg RDA | |
Potassium, K | 0.821 % | 0.821% of 4700 mg AI | |
Selenium, Se | 3.87 % | 3.87% of 55.0 µg RDA | |
Sodium, Na | 107 % | 107% of 1500 mg AI | |
Zinc, Zn | 1.33 % | 1.33% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1.33 % | 1.33% of 900 µg RDA | |
Vit E + Vit E add. |
42.0 % | 42.0% of 15.0 mg RDA | |
Vit D | 1.11 % | 1.11% of 600 IU AI | |
Vit C | 0.443 % | 0.443% of 90.0 mg RDA | |
Vit B1 | 1.11 % | 1.11% of 1.20 mg RDA | |
Vit B2 | 1.02 % | 1.02% of 1.30 mg RDA | |
Vit B3 | 0.333 % | 0.333% of 16.0 mg RDA | |
Vit B5 | 2.21 % | 2.21% of 5.00 mg AI | |
Vit B6 | 2.56 % | 2.56% of 1.30 mg RDA | |
Vit B9 | 0.665 % | 0.665% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1.66 % | 1.66% of 2.40 µg RDA | |
Choline | 3.77 % | 3.77% of 550 mg AI | |
Vit K1 + Vit K2 |
116 % | 116% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
12.8 % | 12.8% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 83.7 % | 83.7% of 14.0 g MAX |