Salad dressing, caesar dressing, regular 13000g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 9790 % | 9790% of 76.8 g RDA | |
Carbs | 124 % | 124% of 346 g AI | |
Sugars | 1125 % | 1125% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 171 % | 171% of 38.0 g AI | |
Protein | 470 % | 470% of 60.0 g RDA | |
Water | 121 % | 121% of 3700 g AI | |
Energy | 2803 % | 2803% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 624 % | 624% of 1000 mg AI | |
Copper, Cu | 144 % | 144% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1755 % | 1755% of 8.00 mg RDA | |
Magnesium, Mg | 61.9 % | 61.9% of 420 mg RDA | |
Manganese, Mn | 215 % | 215% of 2.30 mg AI | |
Phosphorus; P | 353 % | 353% of 700 mg RDA | |
Potassium, K | 80.2 % | 80.2% of 4700 mg AI | |
Selenium, Se | 378 % | 378% of 55.0 µg RDA | |
Sodium, Na | 10478 % | 10478% of 1500 mg AI | |
Zinc, Zn | 130 % | 130% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 130 % | 130% of 900 µg RDA | |
Vit E + Vit E add. |
4108 % | 4108% of 15.0 mg RDA | |
Vit D | 108 % | 108% of 600 IU AI | |
Vit C | 43.3 % | 43.3% of 90.0 mg RDA | |
Vit B1 | 108 % | 108% of 1.20 mg RDA | |
Vit B2 | 100.0 % | 100.0% of 1.30 mg RDA | |
Vit B3 | 32.5 % | 32.5% of 16.0 mg RDA | |
Vit B5 | 216 % | 216% of 5.00 mg AI | |
Vit B6 | 250 % | 250% of 1.30 mg RDA | |
Vit B9 | 65.0 % | 65.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
163 % | 163% of 2.40 µg RDA | |
Choline | 369 % | 369% of 550 mg AI | |
Vit K1 + Vit K2 |
11353 % | 11353% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
1248 % | 1248% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 8181 % | 8181% of 14.0 g MAX |