Salad dressing, caesar dressing, regular 10000g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 7531 % | 7531% of 76.8 g RDA | |
Carbs | 95.5 % | 95.5% of 346 g AI | |
Sugars | 865 % | 865% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 132 % | 132% of 38.0 g AI | |
Protein | 362 % | 362% of 60.0 g RDA | |
Water | 92.7 % | 92.7% of 3700 g AI | |
Energy | 2156 % | 2156% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 480 % | 480% of 1000 mg AI | |
Copper, Cu | 111 % | 111% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1350 % | 1350% of 8.00 mg RDA | |
Magnesium, Mg | 47.6 % | 47.6% of 420 mg RDA | |
Manganese, Mn | 165 % | 165% of 2.30 mg AI | |
Phosphorus; P | 271 % | 271% of 700 mg RDA | |
Potassium, K | 61.7 % | 61.7% of 4700 mg AI | |
Selenium, Se | 291 % | 291% of 55.0 µg RDA | |
Sodium, Na | 8060 % | 8060% of 1500 mg AI | |
Zinc, Zn | 100.0 % | 100.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 100.0 % | 100.0% of 900 µg RDA | |
Vit E + Vit E add. |
3160 % | 3160% of 15.0 mg RDA | |
Vit D | 83.3 % | 83.3% of 600 IU AI | |
Vit C | 33.3 % | 33.3% of 90.0 mg RDA | |
Vit B1 | 83.3 % | 83.3% of 1.20 mg RDA | |
Vit B2 | 76.9 % | 76.9% of 1.30 mg RDA | |
Vit B3 | 25.0 % | 25.0% of 16.0 mg RDA | |
Vit B5 | 166 % | 166% of 5.00 mg AI | |
Vit B6 | 192 % | 192% of 1.30 mg RDA | |
Vit B9 | 50.0 % | 50.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
125 % | 125% of 2.40 µg RDA | |
Choline | 284 % | 284% of 550 mg AI | |
Vit K1 + Vit K2 |
8733 % | 8733% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
960 % | 960% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 6293 % | 6293% of 14.0 g MAX |