Spices, fenugreek seed
220g (20 tbsp)

_(49695827261).jpg&w=200)

Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 18.4 % | 18.4% of 76.8 g RDA | |
Carbs | 37.1 % | 37.1% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 142 % | 142% of 38.0 g AI | |
Protein | 84.3 % | 84.3% of 60.0 g RDA | |
Water | 0.526 % | 0.526% of 3700 g AI | |
Energy | 28.3 % | 28.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 287 % | 287% of 0.3 g RDA | |
Threonine | 176 % | 176% of 1.13 g RDA | |
Isoleucine | 182 % | 182% of 1.50 g RDA | |
Leucine | 132 % | 132% of 2.93 g RDA | |
Lysine | 165 % | 165% of 2.25 g RDA | |
Methionine | 99.1 % | 99.1% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
217 % | 217% of 1.88 g RDA | |
Valine | 124 % | 124% of 1.95 g RDA | |
Histidine | 196 % | 196% of 0.75 g RDA | |
Cysteine | 271 % | 271% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 38.7 % | 38.7% of 1000 mg AI | |
Copper, Cu | 271 % | 271% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 922 % | 922% of 8.00 mg RDA | |
Magnesium, Mg | 100 % | 100% of 420 mg RDA | |
Manganese, Mn | 117 % | 117% of 2.30 mg AI | |
Phosphorus; P | 93.0 % | 93.0% of 700 mg RDA | |
Potassium, K | 36.0 % | 36.0% of 4700 mg AI | |
Selenium, Se | 25.2 % | 25.2% of 55.0 µg RDA | |
Sodium, Na | 9.83 % | 9.83% of 1500 mg AI | |
Zinc, Zn | 50.0 % | 50.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.733 % | 0.733% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 7.33 % | 7.33% of 90.0 mg RDA | |
Vit B1 | 59.0 % | 59.0% of 1.20 mg RDA | |
Vit B2 | 61.9 % | 61.9% of 1.30 mg RDA | |
Vit B3 | 22.6 % | 22.6% of 16.0 mg RDA | |
Vit B5 | ? % | ? % of 5.00 mg AI | |
Vit B6 | 102 % | 102% of 1.30 mg RDA | |
Vit B9 | 31.4 % | 31.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 23.0 % | 23.0% of 14.0 g MAX |