Spices, fennel seed 369g (64 tbsp)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 71.4 % | 71.4% of 76.8 g RDA | |
Carbs | 55.8 % | 55.8% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 386 % | 386% of 38.0 g AI | |
Protein | 97.2 % | 97.2% of 60.0 g RDA | |
Water | 0.879 % | 0.879% of 3700 g AI | |
Energy | 50.6 % | 50.6% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 311 % | 311% of 0.3 g RDA | |
Threonine | 197 % | 197% of 1.13 g RDA | |
Isoleucine | 171 % | 171% of 1.50 g RDA | |
Leucine | 126 % | 126% of 2.93 g RDA | |
Lysine | 124 % | 124% of 2.25 g RDA | |
Methionine | 148 % | 148% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
208 % | 208% of 1.88 g RDA | |
Valine | 173 % | 173% of 1.95 g RDA | |
Histidine | 163 % | 163% of 0.75 g RDA | |
Cysteine | 273 % | 273% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 441 % | 441% of 1000 mg AI | |
Copper, Cu | 437 % | 437% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 855 % | 855% of 8.00 mg RDA | |
Magnesium, Mg | 338 % | 338% of 420 mg RDA | |
Manganese, Mn | 1048 % | 1048% of 2.30 mg AI | |
Phosphorus; P | 257 % | 257% of 700 mg RDA | |
Potassium, K | 133 % | 133% of 4700 mg AI | |
Selenium, Se | ? % | ? % of 55.0 µg RDA | |
Sodium, Na | 21.6 % | 21.6% of 1500 mg AI | |
Zinc, Zn | 124 % | 124% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 2.87 % | 2.87% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 86.1 % | 86.1% of 90.0 mg RDA | |
Vit B1 | 125 % | 125% of 1.20 mg RDA | |
Vit B2 | 100 % | 100% of 1.30 mg RDA | |
Vit B3 | 140 % | 140% of 16.0 mg RDA | |
Vit B5 | ? % | ? % of 5.00 mg AI | |
Vit B6 | 133 % | 133% of 1.30 mg RDA | |
Vit B9 | ? % | ? % of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 12.7 % | 12.7% of 14.0 g MAX |