Rice bran, crude 696g (5.9 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 189 % | 189% of 76.8 g RDA | |
Carbs | 100 % | 100% of 346 g AI | |
Sugars | 19.3 % | 19.3% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 385 % | 385% of 38.0 g AI | |
Protein | 155 % | 155% of 60.0 g RDA | |
Water | 1.15 % | 1.15% of 3700 g AI | |
Energy | 87.5 % | 87.5% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 251 % | 251% of 0.3 g RDA | |
Threonine | 343 % | 343% of 1.13 g RDA | |
Isoleucine | 264 % | 264% of 1.50 g RDA | |
Leucine | 243 % | 243% of 2.93 g RDA | |
Lysine | 201 % | 201% of 2.25 g RDA | |
Methionine | 284 % | 284% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
388 % | 388% of 1.88 g RDA | |
Valine | 314 % | 314% of 1.95 g RDA | |
Histidine | 329 % | 329% of 0.75 g RDA | |
Cysteine | 735 % | 735% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 39.7 % | 39.7% of 1000 mg AI | |
Copper, Cu | 563 % | 563% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1613 % | 1613% of 8.00 mg RDA | |
Magnesium, Mg | 1294 % | 1294% of 420 mg RDA | |
Manganese, Mn | 4300 % | 4300% of 2.30 mg AI | |
Phosphorus; P | 1667 % | 1667% of 700 mg RDA | |
Potassium, K | 220 % | 220% of 4700 mg AI | |
Selenium, Se | 197 % | 197% of 55.0 µg RDA | |
Sodium, Na | 2.32 % | 2.32% of 1500 mg AI | |
Zinc, Zn | 382 % | 382% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
228 % | 228% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 1597 % | 1597% of 1.20 mg RDA | |
Vit B2 | 152 % | 152% of 1.30 mg RDA | |
Vit B3 | 1479 % | 1479% of 16.0 mg RDA | |
Vit B5 | 1029 % | 1029% of 5.00 mg AI | |
Vit B6 | 2179 % | 2179% of 1.30 mg RDA | |
Vit B9 | 110 % | 110% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 40.7 % | 40.7% of 550 mg AI | |
Vit K1 + Vit K2 |
11.0 % | 11.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 208 % | 208% of 14.0 g MAX |