Rice bran, crude 32.0g (0.27 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 8.69 % | 8.69% of 76.8 g RDA | |
Carbs | 4.60 % | 4.60% of 346 g AI | |
Sugars | 0.887 % | 0.887% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 17.7 % | 17.7% of 38.0 g AI | |
Protein | 7.12 % | 7.12% of 60.0 g RDA | |
Water | 0.053 % | 0.053% of 3700 g AI | |
Energy | 4.02 % | 4.02% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 11.5 % | 11.5% of 0.3 g RDA | |
Threonine | 15.8 % | 15.8% of 1.13 g RDA | |
Isoleucine | 12.1 % | 12.1% of 1.50 g RDA | |
Leucine | 11.2 % | 11.2% of 2.93 g RDA | |
Lysine | 9.24 % | 9.24% of 2.25 g RDA | |
Methionine | 13.1 % | 13.1% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
17.9 % | 17.9% of 1.88 g RDA | |
Valine | 14.5 % | 14.5% of 1.95 g RDA | |
Histidine | 15.1 % | 15.1% of 0.75 g RDA | |
Cysteine | 33.8 % | 33.8% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1.82 % | 1.82% of 1000 mg AI | |
Copper, Cu | 25.9 % | 25.9% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 74.2 % | 74.2% of 8.00 mg RDA | |
Magnesium, Mg | 59.5 % | 59.5% of 420 mg RDA | |
Manganese, Mn | 198 % | 198% of 2.30 mg AI | |
Phosphorus; P | 76.7 % | 76.7% of 700 mg RDA | |
Potassium, K | 10.1 % | 10.1% of 4700 mg AI | |
Selenium, Se | 9.08 % | 9.08% of 55.0 µg RDA | |
Sodium, Na | 0.107 % | 0.107% of 1500 mg AI | |
Zinc, Zn | 17.6 % | 17.6% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
10.5 % | 10.5% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 73.4 % | 73.4% of 1.20 mg RDA | |
Vit B2 | 6.99 % | 6.99% of 1.30 mg RDA | |
Vit B3 | 68.0 % | 68.0% of 16.0 mg RDA | |
Vit B5 | 47.3 % | 47.3% of 5.00 mg AI | |
Vit B6 | 100 % | 100% of 1.30 mg RDA | |
Vit B9 | 5.04 % | 5.04% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 1.87 % | 1.87% of 550 mg AI | |
Vit K1 + Vit K2 |
0.507 % | 0.507% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 9.56 % | 9.56% of 14.0 g MAX |