Rice bran, crude 222g (1.9 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 60.3 % | 60.3% of 76.8 g RDA | |
Carbs | 31.9 % | 31.9% of 346 g AI | |
Sugars | 6.15 % | 6.15% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 123 % | 123% of 38.0 g AI | |
Protein | 49.4 % | 49.4% of 60.0 g RDA | |
Water | 0.368 % | 0.368% of 3700 g AI | |
Energy | 27.9 % | 27.9% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 79.9 % | 79.9% of 0.3 g RDA | |
Threonine | 110 % | 110% of 1.13 g RDA | |
Isoleucine | 84.1 % | 84.1% of 1.50 g RDA | |
Leucine | 77.6 % | 77.6% of 2.93 g RDA | |
Lysine | 64.1 % | 64.1% of 2.25 g RDA | |
Methionine | 90.6 % | 90.6% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
124 % | 124% of 1.88 g RDA | |
Valine | 100 % | 100% of 1.95 g RDA | |
Histidine | 105 % | 105% of 0.75 g RDA | |
Cysteine | 235 % | 235% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 12.7 % | 12.7% of 1000 mg AI | |
Copper, Cu | 180 % | 180% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 514 % | 514% of 8.00 mg RDA | |
Magnesium, Mg | 413 % | 413% of 420 mg RDA | |
Manganese, Mn | 1372 % | 1372% of 2.30 mg AI | |
Phosphorus; P | 532 % | 532% of 700 mg RDA | |
Potassium, K | 70.1 % | 70.1% of 4700 mg AI | |
Selenium, Se | 63.0 % | 63.0% of 55.0 µg RDA | |
Sodium, Na | 0.74 % | 0.74% of 1500 mg AI | |
Zinc, Zn | 122 % | 122% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
72.8 % | 72.8% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 509 % | 509% of 1.20 mg RDA | |
Vit B2 | 48.5 % | 48.5% of 1.30 mg RDA | |
Vit B3 | 472 % | 472% of 16.0 mg RDA | |
Vit B5 | 328 % | 328% of 5.00 mg AI | |
Vit B6 | 695 % | 695% of 1.30 mg RDA | |
Vit B9 | 35.0 % | 35.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 13.0 % | 13.0% of 550 mg AI | |
Vit K1 + Vit K2 |
3.52 % | 3.52% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 66.3 % | 66.3% of 14.0 g MAX |