Rice bran, crude 203g (1.7 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 55.1 % | 55.1% of 76.8 g RDA | |
Carbs | 29.2 % | 29.2% of 346 g AI | |
Sugars | 5.62 % | 5.62% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 112 % | 112% of 38.0 g AI | |
Protein | 45.2 % | 45.2% of 60.0 g RDA | |
Water | 0.336 % | 0.336% of 3700 g AI | |
Energy | 25.5 % | 25.5% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 73.1 % | 73.1% of 0.3 g RDA | |
Threonine | 100 % | 100% of 1.13 g RDA | |
Isoleucine | 76.9 % | 76.9% of 1.50 g RDA | |
Leucine | 70.9 % | 70.9% of 2.93 g RDA | |
Lysine | 58.6 % | 58.6% of 2.25 g RDA | |
Methionine | 82.8 % | 82.8% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
113 % | 113% of 1.88 g RDA | |
Valine | 91.7 % | 91.7% of 1.95 g RDA | |
Histidine | 96.1 % | 96.1% of 0.75 g RDA | |
Cysteine | 215 % | 215% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 11.6 % | 11.6% of 1000 mg AI | |
Copper, Cu | 164 % | 164% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 470 % | 470% of 8.00 mg RDA | |
Magnesium, Mg | 377 % | 377% of 420 mg RDA | |
Manganese, Mn | 1254 % | 1254% of 2.30 mg AI | |
Phosphorus; P | 486 % | 486% of 700 mg RDA | |
Potassium, K | 64.1 % | 64.1% of 4700 mg AI | |
Selenium, Se | 57.6 % | 57.6% of 55.0 µg RDA | |
Sodium, Na | 0.677 % | 0.677% of 1500 mg AI | |
Zinc, Zn | 111 % | 111% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
66.6 % | 66.6% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 466 % | 466% of 1.20 mg RDA | |
Vit B2 | 44.3 % | 44.3% of 1.30 mg RDA | |
Vit B3 | 431 % | 431% of 16.0 mg RDA | |
Vit B5 | 300 % | 300% of 5.00 mg AI | |
Vit B6 | 636 % | 636% of 1.30 mg RDA | |
Vit B9 | 32.0 % | 32.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 11.9 % | 11.9% of 550 mg AI | |
Vit K1 + Vit K2 |
3.21 % | 3.21% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 60.6 % | 60.6% of 14.0 g MAX |