Rice bran, crude 1709g (14 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 464 % | 464% of 76.8 g RDA | |
Carbs | 246 % | 246% of 346 g AI | |
Sugars | 47.4 % | 47.4% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 944 % | 944% of 38.0 g AI | |
Protein | 380 % | 380% of 60.0 g RDA | |
Water | 2.83 % | 2.83% of 3700 g AI | |
Energy | 215 % | 215% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 615 % | 615% of 0.3 g RDA | |
Threonine | 843 % | 843% of 1.13 g RDA | |
Isoleucine | 647 % | 647% of 1.50 g RDA | |
Leucine | 597 % | 597% of 2.93 g RDA | |
Lysine | 494 % | 494% of 2.25 g RDA | |
Methionine | 697 % | 697% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
953 % | 953% of 1.88 g RDA | |
Valine | 772 % | 772% of 1.95 g RDA | |
Histidine | 809 % | 809% of 0.75 g RDA | |
Cysteine | 1806 % | 1806% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 97.4 % | 97.4% of 1000 mg AI | |
Copper, Cu | 1382 % | 1382% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 3961 % | 3961% of 8.00 mg RDA | |
Magnesium, Mg | 3178 % | 3178% of 420 mg RDA | |
Manganese, Mn | 10559 % | 10559% of 2.30 mg AI | |
Phosphorus; P | 4094 % | 4094% of 700 mg RDA | |
Potassium, K | 540 % | 540% of 4700 mg AI | |
Selenium, Se | 485 % | 485% of 55.0 µg RDA | |
Sodium, Na | 5.70 % | 5.70% of 1500 mg AI | |
Zinc, Zn | 938 % | 938% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
561 % | 561% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 3921 % | 3921% of 1.20 mg RDA | |
Vit B2 | 373 % | 373% of 1.30 mg RDA | |
Vit B3 | 3631 % | 3631% of 16.0 mg RDA | |
Vit B5 | 2526 % | 2526% of 5.00 mg AI | |
Vit B6 | 5350 % | 5350% of 1.30 mg RDA | |
Vit B9 | 269 % | 269% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 100 % | 100% of 550 mg AI | |
Vit K1 + Vit K2 |
27.1 % | 27.1% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 510 % | 510% of 14.0 g MAX |