KELLOGG, KELLOG'S NUTRI-GRAIN CEREAL BARS, Mixed Berry 25518g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2525 % | 2525% of 76.8 g RDA | |
Carbs | 5374 % | 5374% of 346 g AI | |
Sugars | 26397 % | 26397% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1276 % | 1276% of 38.0 g AI | |
Protein | 1829 % | 1829% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 3756 % | 3756% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 995 % | 995% of 1000 mg AI | |
Copper, Cu | 2835 % | 2835% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 15630 % | 15630% of 8.00 mg RDA | |
Magnesium, Mg | 1580 % | 1580% of 420 mg RDA | |
Manganese, Mn | ? % | ? % of 2.30 mg AI | |
Phosphorus; P | 3573 % | 3573% of 700 mg RDA | |
Potassium, K | 1021 % | 1021% of 4700 mg AI | |
Selenium, Se | ? % | ? % of 55.0 µg RDA | |
Sodium, Na | 4831 % | 4831% of 1500 mg AI | |
Zinc, Zn | 9511 % | 9511% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 21265 % | 21265% of 1.20 mg RDA | |
Vit B2 | 21592 % | 21592% of 1.30 mg RDA | |
Vit B3 | 21531 % | 21531% of 16.0 mg RDA | |
Vit B5 | 0 % | 0% of 5.00 mg AI | |
Vit B6 | 27481 % | 27481% of 1.30 mg RDA | |
Vit B9 | ? % | ? % of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 2741 % | 2741% of 14.0 g MAX |