KELLOGG, KELLOG'S NUTRI-GRAIN CEREAL BARS, Mixed Berry 120g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 11.9 % | 11.9% of 76.8 g RDA | |
Carbs | 25.3 % | 25.3% of 346 g AI | |
Sugars | 124 % | 124% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 6.00 % | 6.00% of 38.0 g AI | |
Protein | 8.60 % | 8.60% of 60.0 g RDA | |
Water | 0.47 % | 0.47% of 3700 g AI | |
Energy | 17.7 % | 17.7% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 4.68 % | 4.68% of 1000 mg AI | |
Copper, Cu | 13.3 % | 13.3% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 73.5 % | 73.5% of 8.00 mg RDA | |
Magnesium, Mg | 7.43 % | 7.43% of 420 mg RDA | |
Manganese, Mn | ? % | ? % of 2.30 mg AI | |
Phosphorus; P | 16.8 % | 16.8% of 700 mg RDA | |
Potassium, K | 4.80 % | 4.80% of 4700 mg AI | |
Selenium, Se | ? % | ? % of 55.0 µg RDA | |
Sodium, Na | 22.7 % | 22.7% of 1500 mg AI | |
Zinc, Zn | 44.7 % | 44.7% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 100.0 % | 100.0% of 1.20 mg RDA | |
Vit B2 | 102 % | 102% of 1.30 mg RDA | |
Vit B3 | 101 % | 101% of 16.0 mg RDA | |
Vit B5 | 0 % | 0% of 5.00 mg AI | |
Vit B6 | 129 % | 129% of 1.30 mg RDA | |
Vit B9 | ? % | ? % of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 12.9 % | 12.9% of 14.0 g MAX |