Waffles, plain, frozen, ready -to-heat, toasted 800g (28 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 100 % | 100% of 76.8 g RDA | |
Carbs | 114 % | 114% of 346 g AI | |
Sugars | 124 % | 124% of 32.5 g RDA | |
Starch | 119 % | 119% of 275 g deducted | |
Fibers | 50.5 % | 50.5% of 38.0 g AI | |
Protein | 95.9 % | 95.9% of 60.0 g RDA | |
Water | 6.61 % | 6.61% of 3700 g AI | |
Energy | 99.3 % | 99.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 224 % | 224% of 0.3 g RDA | |
Threonine | 180 % | 180% of 1.13 g RDA | |
Isoleucine | 159 % | 159% of 1.50 g RDA | |
Leucine | 144 % | 144% of 2.93 g RDA | |
Lysine | 111 % | 111% of 2.25 g RDA | |
Methionine | 143 % | 143% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
196 % | 196% of 1.88 g RDA | |
Valine | 138 % | 138% of 1.95 g RDA | |
Histidine | 158 % | 158% of 0.75 g RDA | |
Cysteine | 464 % | 464% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 246 % | 246% of 1000 mg AI | |
Copper, Cu | 27.6 % | 27.6% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 691 % | 691% of 8.00 mg RDA | |
Magnesium, Mg | 45.7 % | 45.7% of 420 mg RDA | |
Manganese, Mn | 104 % | 104% of 2.30 mg AI | |
Phosphorus; P | 490 % | 490% of 700 mg RDA | |
Potassium, K | 24.5 % | 24.5% of 4700 mg AI | |
Selenium, Se | 183 % | 183% of 55.0 µg RDA | |
Sodium, Na | 389 % | 389% of 1500 mg AI | |
Zinc, Zn | 38.5 % | 38.5% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 354 % | 354% of 900 µg RDA | |
Vit E + Vit E add. |
52.3 % | 52.3% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 350 % | 350% of 1.20 mg RDA | |
Vit B2 | 433 % | 433% of 1.30 mg RDA | |
Vit B3 | 444 % | 444% of 16.0 mg RDA | |
Vit B5 | 51.7 % | 51.7% of 5.00 mg AI | |
Vit B6 | 642 % | 642% of 1.30 mg RDA | |
Vit B9 | 238 % | 238% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1910 % | 1910% of 2.40 µg RDA | |
Choline | 40.9 % | 40.9% of 550 mg AI | |
Vit K1 + Vit K2 |
45.3 % | 45.3% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
25.6 % | 25.6% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 93.8 % | 93.8% of 14.0 g MAX |