Waffles, plain, frozen, ready -to-heat, toasted 770g (27 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 96.3 % | 96.3% of 76.8 g RDA | |
Carbs | 110 % | 110% of 346 g AI | |
Sugars | 119 % | 119% of 32.5 g RDA | |
Starch | 115 % | 115% of 275 g deducted | |
Fibers | 48.6 % | 48.6% of 38.0 g AI | |
Protein | 92.3 % | 92.3% of 60.0 g RDA | |
Water | 6.37 % | 6.37% of 3700 g AI | |
Energy | 95.6 % | 95.6% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 216 % | 216% of 0.3 g RDA | |
Threonine | 173 % | 173% of 1.13 g RDA | |
Isoleucine | 153 % | 153% of 1.50 g RDA | |
Leucine | 138 % | 138% of 2.93 g RDA | |
Lysine | 106 % | 106% of 2.25 g RDA | |
Methionine | 138 % | 138% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
188 % | 188% of 1.88 g RDA | |
Valine | 133 % | 133% of 1.95 g RDA | |
Histidine | 152 % | 152% of 0.75 g RDA | |
Cysteine | 447 % | 447% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 236 % | 236% of 1000 mg AI | |
Copper, Cu | 26.5 % | 26.5% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 665 % | 665% of 8.00 mg RDA | |
Magnesium, Mg | 44.0 % | 44.0% of 420 mg RDA | |
Manganese, Mn | 100 % | 100% of 2.30 mg AI | |
Phosphorus; P | 472 % | 472% of 700 mg RDA | |
Potassium, K | 23.6 % | 23.6% of 4700 mg AI | |
Selenium, Se | 176 % | 176% of 55.0 µg RDA | |
Sodium, Na | 375 % | 375% of 1500 mg AI | |
Zinc, Zn | 37.1 % | 37.1% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 341 % | 341% of 900 µg RDA | |
Vit E + Vit E add. |
50.3 % | 50.3% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 337 % | 337% of 1.20 mg RDA | |
Vit B2 | 417 % | 417% of 1.30 mg RDA | |
Vit B3 | 428 % | 428% of 16.0 mg RDA | |
Vit B5 | 49.7 % | 49.7% of 5.00 mg AI | |
Vit B6 | 618 % | 618% of 1.30 mg RDA | |
Vit B9 | 229 % | 229% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1838 % | 1838% of 2.40 µg RDA | |
Choline | 39.3 % | 39.3% of 550 mg AI | |
Vit K1 + Vit K2 |
43.6 % | 43.6% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
24.6 % | 24.6% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 90.3 % | 90.3% of 14.0 g MAX |