Waffles, plain, frozen, ready -to-heat, toasted 724g (25 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 90.6 % | 90.6% of 76.8 g RDA | |
Carbs | 103 % | 103% of 346 g AI | |
Sugars | 112 % | 112% of 32.5 g RDA | |
Starch | 108 % | 108% of 275 g deducted | |
Fibers | 45.7 % | 45.7% of 38.0 g AI | |
Protein | 86.8 % | 86.8% of 60.0 g RDA | |
Water | 5.99 % | 5.99% of 3700 g AI | |
Energy | 89.9 % | 89.9% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 203 % | 203% of 0.3 g RDA | |
Threonine | 163 % | 163% of 1.13 g RDA | |
Isoleucine | 144 % | 144% of 1.50 g RDA | |
Leucine | 130 % | 130% of 2.93 g RDA | |
Lysine | 100 % | 100% of 2.25 g RDA | |
Methionine | 129 % | 129% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
177 % | 177% of 1.88 g RDA | |
Valine | 125 % | 125% of 1.95 g RDA | |
Histidine | 143 % | 143% of 0.75 g RDA | |
Cysteine | 420 % | 420% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 222 % | 222% of 1000 mg AI | |
Copper, Cu | 24.9 % | 24.9% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 625 % | 625% of 8.00 mg RDA | |
Magnesium, Mg | 41.4 % | 41.4% of 420 mg RDA | |
Manganese, Mn | 94.1 % | 94.1% of 2.30 mg AI | |
Phosphorus; P | 444 % | 444% of 700 mg RDA | |
Potassium, K | 22.2 % | 22.2% of 4700 mg AI | |
Selenium, Se | 166 % | 166% of 55.0 µg RDA | |
Sodium, Na | 352 % | 352% of 1500 mg AI | |
Zinc, Zn | 34.9 % | 34.9% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 320 % | 320% of 900 µg RDA | |
Vit E + Vit E add. |
47.3 % | 47.3% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 317 % | 317% of 1.20 mg RDA | |
Vit B2 | 392 % | 392% of 1.30 mg RDA | |
Vit B3 | 402 % | 402% of 16.0 mg RDA | |
Vit B5 | 46.8 % | 46.8% of 5.00 mg AI | |
Vit B6 | 581 % | 581% of 1.30 mg RDA | |
Vit B9 | 215 % | 215% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1729 % | 1729% of 2.40 µg RDA | |
Choline | 37.0 % | 37.0% of 550 mg AI | |
Vit K1 + Vit K2 |
41.0 % | 41.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
23.2 % | 23.2% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 84.9 % | 84.9% of 14.0 g MAX |