Waffles, plain, frozen, ready -to-heat, toasted
229g (8.1 oz)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 28.6 % | 28.6% of 76.8 g RDA | |
Carbs | 32.7 % | 32.7% of 346 g AI | |
Sugars | 35.4 % | 35.4% of 32.5 g RDA | |
Starch | 34.1 % | 34.1% of 275 g deducted | |
Fibers | 14.5 % | 14.5% of 38.0 g AI | |
Protein | 27.4 % | 27.4% of 60.0 g RDA | |
Water | 1.89 % | 1.89% of 3700 g AI | |
Energy | 28.4 % | 28.4% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 64.1 % | 64.1% of 0.3 g RDA | |
Threonine | 51.5 % | 51.5% of 1.13 g RDA | |
Isoleucine | 45.5 % | 45.5% of 1.50 g RDA | |
Leucine | 41.2 % | 41.2% of 2.93 g RDA | |
Lysine | 31.7 % | 31.7% of 2.25 g RDA | |
Methionine | 40.9 % | 40.9% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
56.1 % | 56.1% of 1.88 g RDA | |
Valine | 39.6 % | 39.6% of 1.95 g RDA | |
Histidine | 45.2 % | 45.2% of 0.75 g RDA | |
Cysteine | 133 % | 133% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 70.3 % | 70.3% of 1000 mg AI | |
Copper, Cu | 7.89 % | 7.89% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 198 % | 198% of 8.00 mg RDA | |
Magnesium, Mg | 13.1 % | 13.1% of 420 mg RDA | |
Manganese, Mn | 29.8 % | 29.8% of 2.30 mg AI | |
Phosphorus; P | 140 % | 140% of 700 mg RDA | |
Potassium, K | 7.02 % | 7.02% of 4700 mg AI | |
Selenium, Se | 52.5 % | 52.5% of 55.0 µg RDA | |
Sodium, Na | 111 % | 111% of 1500 mg AI | |
Zinc, Zn | 11.0 % | 11.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 101 % | 101% of 900 µg RDA | |
Vit E + Vit E add. |
15.0 % | 15.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 100 % | 100% of 1.20 mg RDA | |
Vit B2 | 124 % | 124% of 1.30 mg RDA | |
Vit B3 | 127 % | 127% of 16.0 mg RDA | |
Vit B5 | 14.8 % | 14.8% of 5.00 mg AI | |
Vit B6 | 184 % | 184% of 1.30 mg RDA | |
Vit B9 | 68.1 % | 68.1% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
547 % | 547% of 2.40 µg RDA | |
Choline | 11.7 % | 11.7% of 550 mg AI | |
Vit K1 + Vit K2 |
13.0 % | 13.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
7.33 % | 7.33% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 26.9 % | 26.9% of 14.0 g MAX |