Waffles, plain, frozen, ready -to-heat, toasted 1958g (69 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 245 % | 245% of 76.8 g RDA | |
Carbs | 279 % | 279% of 346 g AI | |
Sugars | 303 % | 303% of 32.5 g RDA | |
Starch | 291 % | 291% of 275 g deducted | |
Fibers | 124 % | 124% of 38.0 g AI | |
Protein | 235 % | 235% of 60.0 g RDA | |
Water | 16.2 % | 16.2% of 3700 g AI | |
Energy | 243 % | 243% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 548 % | 548% of 0.3 g RDA | |
Threonine | 440 % | 440% of 1.13 g RDA | |
Isoleucine | 389 % | 389% of 1.50 g RDA | |
Leucine | 352 % | 352% of 2.93 g RDA | |
Lysine | 271 % | 271% of 2.25 g RDA | |
Methionine | 350 % | 350% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
479 % | 479% of 1.88 g RDA | |
Valine | 338 % | 338% of 1.95 g RDA | |
Histidine | 386 % | 386% of 0.75 g RDA | |
Cysteine | 1136 % | 1136% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 601 % | 601% of 1000 mg AI | |
Copper, Cu | 67.4 % | 67.4% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1691 % | 1691% of 8.00 mg RDA | |
Magnesium, Mg | 112 % | 112% of 420 mg RDA | |
Manganese, Mn | 255 % | 255% of 2.30 mg AI | |
Phosphorus; P | 1200 % | 1200% of 700 mg RDA | |
Potassium, K | 60.0 % | 60.0% of 4700 mg AI | |
Selenium, Se | 449 % | 449% of 55.0 µg RDA | |
Sodium, Na | 953 % | 953% of 1500 mg AI | |
Zinc, Zn | 94.3 % | 94.3% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 866 % | 866% of 900 µg RDA | |
Vit E + Vit E add. |
128 % | 128% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 857 % | 857% of 1.20 mg RDA | |
Vit B2 | 1060 % | 1060% of 1.30 mg RDA | |
Vit B3 | 1088 % | 1088% of 16.0 mg RDA | |
Vit B5 | 126 % | 126% of 5.00 mg AI | |
Vit B6 | 1572 % | 1572% of 1.30 mg RDA | |
Vit B9 | 583 % | 583% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
4675 % | 4675% of 2.40 µg RDA | |
Choline | 100 % | 100% of 550 mg AI | |
Vit K1 + Vit K2 |
111 % | 111% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
62.7 % | 62.7% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 230 % | 230% of 14.0 g MAX |