Waffles, plain, frozen, ready -to-heat, toasted 1548g (55 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 194 % | 194% of 76.8 g RDA | |
Carbs | 221 % | 221% of 346 g AI | |
Sugars | 239 % | 239% of 32.5 g RDA | |
Starch | 230 % | 230% of 275 g deducted | |
Fibers | 97.8 % | 97.8% of 38.0 g AI | |
Protein | 186 % | 186% of 60.0 g RDA | |
Water | 12.8 % | 12.8% of 3700 g AI | |
Energy | 192 % | 192% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 433 % | 433% of 0.3 g RDA | |
Threonine | 348 % | 348% of 1.13 g RDA | |
Isoleucine | 308 % | 308% of 1.50 g RDA | |
Leucine | 278 % | 278% of 2.93 g RDA | |
Lysine | 214 % | 214% of 2.25 g RDA | |
Methionine | 277 % | 277% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
379 % | 379% of 1.88 g RDA | |
Valine | 268 % | 268% of 1.95 g RDA | |
Histidine | 305 % | 305% of 0.75 g RDA | |
Cysteine | 898 % | 898% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 475 % | 475% of 1000 mg AI | |
Copper, Cu | 53.3 % | 53.3% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1337 % | 1337% of 8.00 mg RDA | |
Magnesium, Mg | 88.5 % | 88.5% of 420 mg RDA | |
Manganese, Mn | 201 % | 201% of 2.30 mg AI | |
Phosphorus; P | 949 % | 949% of 700 mg RDA | |
Potassium, K | 47.4 % | 47.4% of 4700 mg AI | |
Selenium, Se | 355 % | 355% of 55.0 µg RDA | |
Sodium, Na | 753 % | 753% of 1500 mg AI | |
Zinc, Zn | 74.6 % | 74.6% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 685 % | 685% of 900 µg RDA | |
Vit E + Vit E add. |
101 % | 101% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 677 % | 677% of 1.20 mg RDA | |
Vit B2 | 838 % | 838% of 1.30 mg RDA | |
Vit B3 | 860 % | 860% of 16.0 mg RDA | |
Vit B5 | 100 % | 100% of 5.00 mg AI | |
Vit B6 | 1243 % | 1243% of 1.30 mg RDA | |
Vit B9 | 461 % | 461% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
3696 % | 3696% of 2.40 µg RDA | |
Choline | 79.1 % | 79.1% of 550 mg AI | |
Vit K1 + Vit K2 |
87.7 % | 87.7% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
49.5 % | 49.5% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 182 % | 182% of 14.0 g MAX |