Waffles, plain, frozen, ready-to-heat 9750g (250 waffle square (4" square))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 1231 % | 1231% of 76.8 g RDA | |
Carbs | 1212 % | 1212% of 346 g AI | |
Sugars | 1474 % | 1474% of 32.5 g RDA | |
Starch | 1236 % | 1236% of 275 g deducted | |
Fibers | 564 % | 564% of 38.0 g AI | |
Protein | 1051 % | 1051% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 1105 % | 1105% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2470 % | 2470% of 0.3 g RDA | |
Threonine | 1976 % | 1976% of 1.13 g RDA | |
Isoleucine | 1742 % | 1742% of 1.50 g RDA | |
Leucine | 1580 % | 1580% of 2.93 g RDA | |
Lysine | 1213 % | 1213% of 2.25 g RDA | |
Methionine | 1560 % | 1560% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2148 % | 2148% of 1.88 g RDA | |
Valine | 1520 % | 1520% of 1.95 g RDA | |
Histidine | 1729 % | 1729% of 0.75 g RDA | |
Cysteine | 5103 % | 5103% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 3003 % | 3003% of 1000 mg AI | |
Copper, Cu | 466 % | 466% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 6837 % | 6837% of 8.00 mg RDA | |
Magnesium, Mg | 534 % | 534% of 420 mg RDA | |
Manganese, Mn | 954 % | 954% of 2.30 mg AI | |
Phosphorus; P | 5028 % | 5028% of 700 mg RDA | |
Potassium, K | 259 % | 259% of 4700 mg AI | |
Selenium, Se | 2163 % | 2163% of 55.0 µg RDA | |
Sodium, Na | 4147 % | 4147% of 1500 mg AI | |
Zinc, Zn | 523 % | 523% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 4128 % | 4128% of 900 µg RDA | |
Vit E + Vit E add. |
683 % | 683% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 5038 % | 5038% of 1.20 mg RDA | |
Vit B2 | 4650 % | 4650% of 1.30 mg RDA | |
Vit B3 | 4616 % | 4616% of 16.0 mg RDA | |
Vit B5 | 614 % | 614% of 5.00 mg AI | |
Vit B6 | 6735 % | 6735% of 1.30 mg RDA | |
Vit B9 | 2633 % | 2633% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
22872 % | 22872% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
634 % | 634% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
273 % | 273% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 1069 % | 1069% of 14.0 g MAX |