Waffles, plain, frozen, ready-to-heat 913g (23 waffle square (4" square))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 115 % | 115% of 76.8 g RDA | |
Carbs | 114 % | 114% of 346 g AI | |
Sugars | 138 % | 138% of 32.5 g RDA | |
Starch | 116 % | 116% of 275 g deducted | |
Fibers | 52.9 % | 52.9% of 38.0 g AI | |
Protein | 98.5 % | 98.5% of 60.0 g RDA | |
Water | 9.36 % | 9.36% of 3700 g AI | |
Energy | 104 % | 104% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 231 % | 231% of 0.3 g RDA | |
Threonine | 185 % | 185% of 1.13 g RDA | |
Isoleucine | 163 % | 163% of 1.50 g RDA | |
Leucine | 148 % | 148% of 2.93 g RDA | |
Lysine | 114 % | 114% of 2.25 g RDA | |
Methionine | 146 % | 146% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
201 % | 201% of 1.88 g RDA | |
Valine | 142 % | 142% of 1.95 g RDA | |
Histidine | 162 % | 162% of 0.75 g RDA | |
Cysteine | 478 % | 478% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 281 % | 281% of 1000 mg AI | |
Copper, Cu | 43.6 % | 43.6% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 640 % | 640% of 8.00 mg RDA | |
Magnesium, Mg | 50.0 % | 50.0% of 420 mg RDA | |
Manganese, Mn | 89.3 % | 89.3% of 2.30 mg AI | |
Phosphorus; P | 471 % | 471% of 700 mg RDA | |
Potassium, K | 24.3 % | 24.3% of 4700 mg AI | |
Selenium, Se | 203 % | 203% of 55.0 µg RDA | |
Sodium, Na | 388 % | 388% of 1500 mg AI | |
Zinc, Zn | 49.0 % | 49.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 387 % | 387% of 900 µg RDA | |
Vit E + Vit E add. |
63.9 % | 63.9% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 472 % | 472% of 1.20 mg RDA | |
Vit B2 | 435 % | 435% of 1.30 mg RDA | |
Vit B3 | 432 % | 432% of 16.0 mg RDA | |
Vit B5 | 57.5 % | 57.5% of 5.00 mg AI | |
Vit B6 | 631 % | 631% of 1.30 mg RDA | |
Vit B9 | 247 % | 247% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
2142 % | 2142% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
59.3 % | 59.3% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
25.6 % | 25.6% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 100 % | 100% of 14.0 g MAX |