Waffles, plain, frozen, ready-to-heat 883g (23 waffle square (4" square))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 112 % | 112% of 76.8 g RDA | |
Carbs | 110 % | 110% of 346 g AI | |
Sugars | 133 % | 133% of 32.5 g RDA | |
Starch | 112 % | 112% of 275 g deducted | |
Fibers | 51.1 % | 51.1% of 38.0 g AI | |
Protein | 95.2 % | 95.2% of 60.0 g RDA | |
Water | 9.06 % | 9.06% of 3700 g AI | |
Energy | 100 % | 100% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 224 % | 224% of 0.3 g RDA | |
Threonine | 179 % | 179% of 1.13 g RDA | |
Isoleucine | 158 % | 158% of 1.50 g RDA | |
Leucine | 143 % | 143% of 2.93 g RDA | |
Lysine | 110 % | 110% of 2.25 g RDA | |
Methionine | 141 % | 141% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
194 % | 194% of 1.88 g RDA | |
Valine | 138 % | 138% of 1.95 g RDA | |
Histidine | 157 % | 157% of 0.75 g RDA | |
Cysteine | 462 % | 462% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 272 % | 272% of 1000 mg AI | |
Copper, Cu | 42.2 % | 42.2% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 619 % | 619% of 8.00 mg RDA | |
Magnesium, Mg | 48.4 % | 48.4% of 420 mg RDA | |
Manganese, Mn | 86.4 % | 86.4% of 2.30 mg AI | |
Phosphorus; P | 455 % | 455% of 700 mg RDA | |
Potassium, K | 23.5 % | 23.5% of 4700 mg AI | |
Selenium, Se | 196 % | 196% of 55.0 µg RDA | |
Sodium, Na | 376 % | 376% of 1500 mg AI | |
Zinc, Zn | 47.4 % | 47.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 374 % | 374% of 900 µg RDA | |
Vit E + Vit E add. |
61.8 % | 61.8% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 456 % | 456% of 1.20 mg RDA | |
Vit B2 | 421 % | 421% of 1.30 mg RDA | |
Vit B3 | 418 % | 418% of 16.0 mg RDA | |
Vit B5 | 55.6 % | 55.6% of 5.00 mg AI | |
Vit B6 | 610 % | 610% of 1.30 mg RDA | |
Vit B9 | 238 % | 238% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
2071 % | 2071% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
57.4 % | 57.4% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
24.7 % | 24.7% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 96.8 % | 96.8% of 14.0 g MAX |