Waffles, plain, frozen, ready-to-heat 662g (17 waffle square (4" square))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 83.6 % | 83.6% of 76.8 g RDA | |
Carbs | 82.3 % | 82.3% of 346 g AI | |
Sugars | 100 % | 100% of 32.5 g RDA | |
Starch | 84.0 % | 84.0% of 275 g deducted | |
Fibers | 38.3 % | 38.3% of 38.0 g AI | |
Protein | 71.4 % | 71.4% of 60.0 g RDA | |
Water | 6.79 % | 6.79% of 3700 g AI | |
Energy | 75.0 % | 75.0% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 168 % | 168% of 0.3 g RDA | |
Threonine | 134 % | 134% of 1.13 g RDA | |
Isoleucine | 118 % | 118% of 1.50 g RDA | |
Leucine | 107 % | 107% of 2.93 g RDA | |
Lysine | 82.4 % | 82.4% of 2.25 g RDA | |
Methionine | 106 % | 106% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
146 % | 146% of 1.88 g RDA | |
Valine | 103 % | 103% of 1.95 g RDA | |
Histidine | 117 % | 117% of 0.75 g RDA | |
Cysteine | 346 % | 346% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 204 % | 204% of 1000 mg AI | |
Copper, Cu | 31.6 % | 31.6% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 464 % | 464% of 8.00 mg RDA | |
Magnesium, Mg | 36.3 % | 36.3% of 420 mg RDA | |
Manganese, Mn | 64.8 % | 64.8% of 2.30 mg AI | |
Phosphorus; P | 341 % | 341% of 700 mg RDA | |
Potassium, K | 17.6 % | 17.6% of 4700 mg AI | |
Selenium, Se | 147 % | 147% of 55.0 µg RDA | |
Sodium, Na | 282 % | 282% of 1500 mg AI | |
Zinc, Zn | 35.5 % | 35.5% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 280 % | 280% of 900 µg RDA | |
Vit E + Vit E add. |
46.3 % | 46.3% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 342 % | 342% of 1.20 mg RDA | |
Vit B2 | 316 % | 316% of 1.30 mg RDA | |
Vit B3 | 313 % | 313% of 16.0 mg RDA | |
Vit B5 | 41.7 % | 41.7% of 5.00 mg AI | |
Vit B6 | 457 % | 457% of 1.30 mg RDA | |
Vit B9 | 179 % | 179% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1553 % | 1553% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
43.0 % | 43.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
18.5 % | 18.5% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 72.6 % | 72.6% of 14.0 g MAX |