Waffles, plain, frozen, ready-to-heat 626g (16 waffle square (4" square))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 79.0 % | 79.0% of 76.8 g RDA | |
Carbs | 77.8 % | 77.8% of 346 g AI | |
Sugars | 94.6 % | 94.6% of 32.5 g RDA | |
Starch | 79.4 % | 79.4% of 275 g deducted | |
Fibers | 36.2 % | 36.2% of 38.0 g AI | |
Protein | 67.5 % | 67.5% of 60.0 g RDA | |
Water | 6.42 % | 6.42% of 3700 g AI | |
Energy | 71.0 % | 71.0% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 159 % | 159% of 0.3 g RDA | |
Threonine | 127 % | 127% of 1.13 g RDA | |
Isoleucine | 112 % | 112% of 1.50 g RDA | |
Leucine | 101 % | 101% of 2.93 g RDA | |
Lysine | 77.9 % | 77.9% of 2.25 g RDA | |
Methionine | 100 % | 100% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
138 % | 138% of 1.88 g RDA | |
Valine | 97.6 % | 97.6% of 1.95 g RDA | |
Histidine | 111 % | 111% of 0.75 g RDA | |
Cysteine | 328 % | 328% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 193 % | 193% of 1000 mg AI | |
Copper, Cu | 29.9 % | 29.9% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 439 % | 439% of 8.00 mg RDA | |
Magnesium, Mg | 34.3 % | 34.3% of 420 mg RDA | |
Manganese, Mn | 61.2 % | 61.2% of 2.30 mg AI | |
Phosphorus; P | 323 % | 323% of 700 mg RDA | |
Potassium, K | 16.6 % | 16.6% of 4700 mg AI | |
Selenium, Se | 139 % | 139% of 55.0 µg RDA | |
Sodium, Na | 266 % | 266% of 1500 mg AI | |
Zinc, Zn | 33.6 % | 33.6% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 265 % | 265% of 900 µg RDA | |
Vit E + Vit E add. |
43.8 % | 43.8% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 323 % | 323% of 1.20 mg RDA | |
Vit B2 | 299 % | 299% of 1.30 mg RDA | |
Vit B3 | 296 % | 296% of 16.0 mg RDA | |
Vit B5 | 39.4 % | 39.4% of 5.00 mg AI | |
Vit B6 | 432 % | 432% of 1.30 mg RDA | |
Vit B9 | 169 % | 169% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1468 % | 1468% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
40.7 % | 40.7% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
17.5 % | 17.5% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 68.6 % | 68.6% of 14.0 g MAX |