Waffles, plain, frozen, ready-to-heat 371g (9.5 waffle square (4" square))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 46.8 % | 46.8% of 76.8 g RDA | |
Carbs | 46.1 % | 46.1% of 346 g AI | |
Sugars | 56.1 % | 56.1% of 32.5 g RDA | |
Starch | 47.1 % | 47.1% of 275 g deducted | |
Fibers | 21.5 % | 21.5% of 38.0 g AI | |
Protein | 40.0 % | 40.0% of 60.0 g RDA | |
Water | 3.81 % | 3.81% of 3700 g AI | |
Energy | 42.1 % | 42.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 94.0 % | 94.0% of 0.3 g RDA | |
Threonine | 75.2 % | 75.2% of 1.13 g RDA | |
Isoleucine | 66.3 % | 66.3% of 1.50 g RDA | |
Leucine | 60.1 % | 60.1% of 2.93 g RDA | |
Lysine | 46.2 % | 46.2% of 2.25 g RDA | |
Methionine | 59.4 % | 59.4% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
81.7 % | 81.7% of 1.88 g RDA | |
Valine | 57.8 % | 57.8% of 1.95 g RDA | |
Histidine | 65.8 % | 65.8% of 0.75 g RDA | |
Cysteine | 194 % | 194% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 114 % | 114% of 1000 mg AI | |
Copper, Cu | 17.7 % | 17.7% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 260 % | 260% of 8.00 mg RDA | |
Magnesium, Mg | 20.3 % | 20.3% of 420 mg RDA | |
Manganese, Mn | 36.3 % | 36.3% of 2.30 mg AI | |
Phosphorus; P | 191 % | 191% of 700 mg RDA | |
Potassium, K | 9.87 % | 9.87% of 4700 mg AI | |
Selenium, Se | 82.3 % | 82.3% of 55.0 µg RDA | |
Sodium, Na | 158 % | 158% of 1500 mg AI | |
Zinc, Zn | 19.9 % | 19.9% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 157 % | 157% of 900 µg RDA | |
Vit E + Vit E add. |
26.0 % | 26.0% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 192 % | 192% of 1.20 mg RDA | |
Vit B2 | 177 % | 177% of 1.30 mg RDA | |
Vit B3 | 176 % | 176% of 16.0 mg RDA | |
Vit B5 | 23.4 % | 23.4% of 5.00 mg AI | |
Vit B6 | 256 % | 256% of 1.30 mg RDA | |
Vit B9 | 100 % | 100% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
870 % | 870% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
24.1 % | 24.1% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
10.4 % | 10.4% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 40.7 % | 40.7% of 14.0 g MAX |