Waffles, plain, frozen, ready-to-heat 143g (3.7 waffle square (4" square))
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 18.1 % | 18.1% of 76.8 g RDA | |
Carbs | 17.8 % | 17.8% of 346 g AI | |
Sugars | 21.6 % | 21.6% of 32.5 g RDA | |
Starch | 18.1 % | 18.1% of 275 g deducted | |
Fibers | 8.28 % | 8.28% of 38.0 g AI | |
Protein | 15.4 % | 15.4% of 60.0 g RDA | |
Water | 1.47 % | 1.47% of 3700 g AI | |
Energy | 16.2 % | 16.2% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 36.2 % | 36.2% of 0.3 g RDA | |
Threonine | 29.0 % | 29.0% of 1.13 g RDA | |
Isoleucine | 25.5 % | 25.5% of 1.50 g RDA | |
Leucine | 23.2 % | 23.2% of 2.93 g RDA | |
Lysine | 17.8 % | 17.8% of 2.25 g RDA | |
Methionine | 22.9 % | 22.9% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
31.5 % | 31.5% of 1.88 g RDA | |
Valine | 22.3 % | 22.3% of 1.95 g RDA | |
Histidine | 25.4 % | 25.4% of 0.75 g RDA | |
Cysteine | 74.8 % | 74.8% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 44.0 % | 44.0% of 1000 mg AI | |
Copper, Cu | 6.83 % | 6.83% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 100 % | 100% of 8.00 mg RDA | |
Magnesium, Mg | 7.83 % | 7.83% of 420 mg RDA | |
Manganese, Mn | 14.0 % | 14.0% of 2.30 mg AI | |
Phosphorus; P | 73.7 % | 73.7% of 700 mg RDA | |
Potassium, K | 3.80 % | 3.80% of 4700 mg AI | |
Selenium, Se | 31.7 % | 31.7% of 55.0 µg RDA | |
Sodium, Na | 60.8 % | 60.8% of 1500 mg AI | |
Zinc, Zn | 7.67 % | 7.67% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 60.5 % | 60.5% of 900 µg RDA | |
Vit E + Vit E add. |
10.0 % | 10.0% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 73.9 % | 73.9% of 1.20 mg RDA | |
Vit B2 | 68.2 % | 68.2% of 1.30 mg RDA | |
Vit B3 | 67.7 % | 67.7% of 16.0 mg RDA | |
Vit B5 | 9.01 % | 9.01% of 5.00 mg AI | |
Vit B6 | 98.8 % | 98.8% of 1.30 mg RDA | |
Vit B9 | 38.6 % | 38.6% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
335 % | 335% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
9.30 % | 9.30% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
4.00 % | 4.00% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 15.7 % | 15.7% of 14.0 g MAX |