Pancakes, whole-wheat, dry mix, incomplete 5122g (37 cup, poured from box)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 100 % | 100% of 76.8 g RDA | |
Carbs | 1052 % | 1052% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | ? % | ? % of 38.0 g AI | |
Protein | 1093 % | 1093% of 60.0 g RDA | |
Water | 12.2 % | 12.2% of 3700 g AI | |
Energy | 701 % | 701% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 3193 % | 3193% of 0.3 g RDA | |
Threonine | 1794 % | 1794% of 1.13 g RDA | |
Isoleucine | 1694 % | 1694% of 1.50 g RDA | |
Leucine | 1590 % | 1590% of 2.93 g RDA | |
Lysine | 979 % | 979% of 2.25 g RDA | |
Methionine | 1475 % | 1475% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2816 % | 2816% of 1.88 g RDA | |
Valine | 1650 % | 1650% of 1.95 g RDA | |
Histidine | 2028 % | 2028% of 0.75 g RDA | |
Cysteine | 5122 % | 5122% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 2300 % | 2300% of 1000 mg AI | |
Copper, Cu | 3187 % | 3187% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 5020 % | 5020% of 8.00 mg RDA | |
Magnesium, Mg | 1268 % | 1268% of 420 mg RDA | |
Manganese, Mn | 4979 % | 4979% of 2.30 mg AI | |
Phosphorus; P | 5722 % | 5722% of 700 mg RDA | |
Potassium, K | 485 % | 485% of 4700 mg AI | |
Selenium, Se | 3539 % | 3539% of 55.0 µg RDA | |
Sodium, Na | 4845 % | 4845% of 1500 mg AI | |
Zinc, Zn | 913 % | 913% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 11.4 % | 11.4% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 2429 % | 2429% of 1.20 mg RDA | |
Vit B2 | 4267 % | 4267% of 1.30 mg RDA | |
Vit B3 | 2166 % | 2166% of 16.0 mg RDA | |
Vit B5 | 768 % | 768% of 5.00 mg AI | |
Vit B6 | 894 % | 894% of 1.30 mg RDA | |
Vit B9 | 1306 % | 1306% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 89.5 % | 89.5% of 14.0 g MAX |