Muffins, blueberry, commercially prepared (Includes mini-muffins) 4201g (247 mini)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 867 % | 867% of 76.8 g RDA | |
Carbs | 656 % | 656% of 346 g AI | |
Sugars | 4238 % | 4238% of 32.5 g RDA | |
Starch | 251 % | 251% of 275 g deducted | |
Fibers | 111 % | 111% of 38.0 g AI | |
Protein | 318 % | 318% of 60.0 g RDA | |
Water | 27.5 % | 27.5% of 3700 g AI | |
Energy | 630 % | 630% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 924 % | 924% of 0.3 g RDA | |
Threonine | 676 % | 676% of 1.13 g RDA | |
Isoleucine | 627 % | 627% of 1.50 g RDA | |
Leucine | 605 % | 605% of 2.93 g RDA | |
Lysine | 372 % | 372% of 2.25 g RDA | |
Methionine | 644 % | 644% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1033 % | 1033% of 1.88 g RDA | |
Valine | 554 % | 554% of 1.95 g RDA | |
Histidine | 717 % | 717% of 0.75 g RDA | |
Cysteine | 1568 % | 1568% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 193 % | 193% of 1000 mg AI | |
Copper, Cu | 280 % | 280% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 662 % | 662% of 8.00 mg RDA | |
Magnesium, Mg | 100 % | 100% of 420 mg RDA | |
Manganese, Mn | 805 % | 805% of 2.30 mg AI | |
Phosphorus; P | 870 % | 870% of 700 mg RDA | |
Potassium, K | 103 % | 103% of 4700 mg AI | |
Selenium, Se | 695 % | 695% of 55.0 µg RDA | |
Sodium, Na | 949 % | 949% of 1500 mg AI | |
Zinc, Zn | 141 % | 141% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 103 % | 103% of 900 µg RDA | |
Vit E + Vit E add. |
513 % | 513% of 15.0 mg RDA | |
Vit D | 28.0 % | 28.0% of 600 IU AI | |
Vit C | 42.0 % | 42.0% of 90.0 mg RDA | |
Vit B1 | 564 % | 564% of 1.20 mg RDA | |
Vit B2 | 536 % | 536% of 1.30 mg RDA | |
Vit B3 | 349 % | 349% of 16.0 mg RDA | |
Vit B5 | 427 % | 427% of 5.00 mg AI | |
Vit B6 | 132 % | 132% of 1.30 mg RDA | |
Vit B9 | 767 % | 767% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
280 % | 280% of 2.40 µg RDA | |
Choline | 707 % | 707% of 550 mg AI | |
Vit K1 + Vit K2 |
1372 % | 1372% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 2267 % | 2267% of 11.2 g AI | |
Ω3 Essential ALA | 2927 % | 2927% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 380 % | 380% of 2.79 g MAX | |
Saturated Fat | 810 % | 810% of 14.0 g MAX |