Muffins, blueberry, commercially prepared (Includes mini-muffins) 10000g (588 mini)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2063 % | 2063% of 76.8 g RDA | |
Carbs | 1562 % | 1562% of 346 g AI | |
Sugars | 10089 % | 10089% of 32.5 g RDA | |
Starch | 596 % | 596% of 275 g deducted | |
Fibers | 263 % | 263% of 38.0 g AI | |
Protein | 757 % | 757% of 60.0 g RDA | |
Water | 65.5 % | 65.5% of 3700 g AI | |
Energy | 1500 % | 1500% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2200 % | 2200% of 0.3 g RDA | |
Threonine | 1609 % | 1609% of 1.13 g RDA | |
Isoleucine | 1493 % | 1493% of 1.50 g RDA | |
Leucine | 1439 % | 1439% of 2.93 g RDA | |
Lysine | 884 % | 884% of 2.25 g RDA | |
Methionine | 1533 % | 1533% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2459 % | 2459% of 1.88 g RDA | |
Valine | 1318 % | 1318% of 1.95 g RDA | |
Histidine | 1707 % | 1707% of 0.75 g RDA | |
Cysteine | 3733 % | 3733% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 460 % | 460% of 1000 mg AI | |
Copper, Cu | 667 % | 667% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1575 % | 1575% of 8.00 mg RDA | |
Magnesium, Mg | 238 % | 238% of 420 mg RDA | |
Manganese, Mn | 1917 % | 1917% of 2.30 mg AI | |
Phosphorus; P | 2071 % | 2071% of 700 mg RDA | |
Potassium, K | 245 % | 245% of 4700 mg AI | |
Selenium, Se | 1655 % | 1655% of 55.0 µg RDA | |
Sodium, Na | 2260 % | 2260% of 1500 mg AI | |
Zinc, Zn | 336 % | 336% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 244 % | 244% of 900 µg RDA | |
Vit E + Vit E add. |
1220 % | 1220% of 15.0 mg RDA | |
Vit D | 66.7 % | 66.7% of 600 IU AI | |
Vit C | 100.0 % | 100.0% of 90.0 mg RDA | |
Vit B1 | 1342 % | 1342% of 1.20 mg RDA | |
Vit B2 | 1277 % | 1277% of 1.30 mg RDA | |
Vit B3 | 831 % | 831% of 16.0 mg RDA | |
Vit B5 | 1016 % | 1016% of 5.00 mg AI | |
Vit B6 | 315 % | 315% of 1.30 mg RDA | |
Vit B9 | 1825 % | 1825% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
667 % | 667% of 2.40 µg RDA | |
Choline | 1682 % | 1682% of 550 mg AI | |
Vit K1 + Vit K2 |
3267 % | 3267% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 5397 % | 5397% of 11.2 g AI | |
Ω3 Essential ALA | 6967 % | 6967% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 906 % | 906% of 2.79 g MAX | |
Saturated Fat | 1927 % | 1927% of 14.0 g MAX |