Cookies, coconut macaroons, prepared from recipe
120000g (4225 oz)



Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 19839 % | 19839% of 76.8 g RDA | |
Carbs | 25064 % | 25064% of 346 g AI | |
Sugars | 261017 % | 261017% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 5684 % | 5684% of 38.0 g AI | |
Protein | 7200 % | 7200% of 60.0 g RDA | |
Water | 344 % | 344% of 3700 g AI | |
Energy | 19284 % | 19284% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 16400 % | 16400% of 0.3 g RDA | |
Threonine | 15253 % | 15253% of 1.13 g RDA | |
Isoleucine | 13680 % | 13680% of 1.50 g RDA | |
Leucine | 11200 % | 11200% of 2.93 g RDA | |
Lysine | 10827 % | 10827% of 2.25 g RDA | |
Methionine | 15840 % | 15840% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
19840 % | 19840% of 1.88 g RDA | |
Valine | 12985 % | 12985% of 1.95 g RDA | |
Histidine | 12160 % | 12160% of 0.75 g RDA | |
Cysteine | 32400 % | 32400% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 840 % | 840% of 1000 mg AI | |
Copper, Cu | 19067 % | 19067% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 11250 % | 11250% of 8.00 mg RDA | |
Magnesium, Mg | 6000 % | 6000% of 420 mg RDA | |
Manganese, Mn | 49409 % | 49409% of 2.30 mg AI | |
Phosphorus; P | 7371 % | 7371% of 700 mg RDA | |
Potassium, K | 3983 % | 3983% of 4700 mg AI | |
Selenium, Se | 22909 % | 22909% of 55.0 µg RDA | |
Sodium, Na | 19760 % | 19760% of 1500 mg AI | |
Zinc, Zn | 7745 % | 7745% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
1200 % | 1200% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 1100 % | 1100% of 1.20 mg RDA | |
Vit B2 | 10154 % | 10154% of 1.30 mg RDA | |
Vit B3 | 975 % | 975% of 16.0 mg RDA | |
Vit B5 | 6480 % | 6480% of 5.00 mg AI | |
Vit B6 | 9138 % | 9138% of 1.30 mg RDA | |
Vit B9 | 1200 % | 1200% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1500 % | 1500% of 2.40 µg RDA | |
Choline | 1702 % | 1702% of 550 mg AI | |
Vit K1 + Vit K2 |
100.0 % | 100.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 96538 % | 96538% of 14.0 g MAX |