Cake, white, prepared from recipe with coconut frosting
1000g (35 oz)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 134 % | 134% of 76.8 g RDA | |
Carbs | 183 % | 183% of 346 g AI | |
Sugars | 1767 % | 1767% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 26.3 % | 26.3% of 38.0 g AI | |
Protein | 73.3 % | 73.3% of 60.0 g RDA | |
Water | 5.59 % | 5.59% of 3700 g AI | |
Energy | 142 % | 142% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 180 % | 180% of 0.3 g RDA | |
Threonine | 140 % | 140% of 1.13 g RDA | |
Isoleucine | 133 % | 133% of 1.50 g RDA | |
Leucine | 116 % | 116% of 2.93 g RDA | |
Lysine | 90.7 % | 90.7% of 2.25 g RDA | |
Methionine | 143 % | 143% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
204 % | 204% of 1.88 g RDA | |
Valine | 117 % | 117% of 1.95 g RDA | |
Histidine | 132 % | 132% of 0.75 g RDA | |
Cysteine | 303 % | 303% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 90.0 % | 90.0% of 1000 mg AI | |
Copper, Cu | 74.4 % | 74.4% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 145 % | 145% of 8.00 mg RDA | |
Magnesium, Mg | 28.6 % | 28.6% of 420 mg RDA | |
Manganese, Mn | 120 % | 120% of 2.30 mg AI | |
Phosphorus; P | 100.0 % | 100.0% of 700 mg RDA | |
Potassium, K | 21.1 % | 21.1% of 4700 mg AI | |
Selenium, Se | 195 % | 195% of 55.0 µg RDA | |
Sodium, Na | 189 % | 189% of 1500 mg AI | |
Zinc, Zn | 30.0 % | 30.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 13.3 % | 13.3% of 900 µg RDA | |
Vit E + Vit E add. |
8.00 % | 8.00% of 15.0 mg RDA | |
Vit D | 13.3 % | 13.3% of 600 IU AI | |
Vit C | 1.11 % | 1.11% of 90.0 mg RDA | |
Vit B1 | 107 % | 107% of 1.20 mg RDA | |
Vit B2 | 145 % | 145% of 1.30 mg RDA | |
Vit B3 | 66.4 % | 66.4% of 16.0 mg RDA | |
Vit B5 | 33.4 % | 33.4% of 5.00 mg AI | |
Vit B6 | 22.3 % | 22.3% of 1.30 mg RDA | |
Vit B9 | 128 % | 128% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
25.0 % | 25.0% of 2.40 µg RDA | |
Choline | 10.9 % | 10.9% of 550 mg AI | |
Vit K1 + Vit K2 |
34.2 % | 34.2% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 279 % | 279% of 14.0 g MAX |