Tofu, raw, firm, prepared with calcium sulfate 8096g (64 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 919 % | 919% of 76.8 g RDA | |
Carbs | 100 % | 100% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 490 % | 490% of 38.0 g AI | |
Protein | 2129 % | 2129% of 60.0 g RDA | |
Water | 153 % | 153% of 3700 g AI | |
Energy | 467 % | 467% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 6639 % | 6639% of 0.3 g RDA | |
Threonine | 4635 % | 4635% of 1.13 g RDA | |
Isoleucine | 4221 % | 4221% of 1.50 g RDA | |
Leucine | 3319 % | 3319% of 2.93 g RDA | |
Lysine | 3739 % | 3739% of 2.25 g RDA | |
Methionine | 2181 % | 2181% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
5596 % | 5596% of 1.88 g RDA | |
Valine | 3305 % | 3305% of 1.95 g RDA | |
Histidine | 4955 % | 4955% of 0.75 g RDA | |
Cysteine | 5883 % | 5883% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 5530 % | 5530% of 1000 mg AI | |
Copper, Cu | 3400 % | 3400% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2692 % | 2692% of 8.00 mg RDA | |
Magnesium, Mg | 1118 % | 1118% of 420 mg RDA | |
Manganese, Mn | 4157 % | 4157% of 2.30 mg AI | |
Phosphorus; P | 2197 % | 2197% of 700 mg RDA | |
Potassium, K | 408 % | 408% of 4700 mg AI | |
Selenium, Se | 2561 % | 2561% of 55.0 µg RDA | |
Sodium, Na | 75.6 % | 75.6% of 1500 mg AI | |
Zinc, Zn | 1156 % | 1156% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 18.0 % | 18.0% of 90.0 mg RDA | |
Vit B1 | 1066 % | 1066% of 1.20 mg RDA | |
Vit B2 | 635 % | 635% of 1.30 mg RDA | |
Vit B3 | 193 % | 193% of 16.0 mg RDA | |
Vit B5 | 215 % | 215% of 5.00 mg AI | |
Vit B6 | 573 % | 573% of 1.30 mg RDA | |
Vit B9 | 587 % | 587% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 731 % | 731% of 14.0 g MAX |